Back to register
Profile
ID 96936
Total assistants
37
Currently active
29
Total departed
8
Turnover rate
21.6%
8 of 37
Turnover comparison
This Member21.6%
EP average26.3%
Spain21.2%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 23 | 7 | 30 |
| Accredited assistants | 3 | 1 | 4 |
| Specialised service providers | 1 | 0 | 1 |
| Paying agents | 1 | 0 | 1 |
| Local assistants | 1 | 0 | 1 |
Active assistants · 29
| Name | Category | Since | |
|---|---|---|---|
| BELEN ESTEVE NAVARRO | Accredited assistants | 28.10.2024 | |
| Lara Maria GOMEZ FERNANDEZ | Accredited assistants | 28.10.2024 | |
| DANIELA FRANCISCA GALARZA NAVARRETE | Accredited assistants | 3.4.2026 | |
| Maria De Los Reyes ARANDA GARCIA - ALBI | Accredited assistants (grouping) | 28.10.2024 | |
| ANA LETICIA ARENAS CONDE BANDRES | Accredited assistants (grouping) | 28.10.2024 | |
| Rodrigo BARREIRO REGUEIRO | Accredited assistants (grouping) | 28.10.2024 | |
| CRISTINA DE RAMON ORTIZ | Accredited assistants (grouping) | 28.10.2024 | |
| Jorge-Luis DE SICART LARROTCHA | Accredited assistants (grouping) | 28.10.2024 | |
| Marta FERNANDEZ DE CORDOBA BOTIA | Accredited assistants (grouping) | 28.10.2024 | |
| Javier FERNÁNDEZ-MORIS FERNÁNDEZ | Accredited assistants (grouping) | 28.10.2024 | |
| Annibale FERRINI | Accredited assistants (grouping) | 28.10.2024 | |
| IGNACIO DE LOYOLA GONZÁLEZ CONTRERAS | Accredited assistants (grouping) | 28.10.2024 | |
| Adrian LOPEZ LIJO | Accredited assistants (grouping) | 28.10.2024 | |
| Mauricio Enrique MAGAZ VAN NES | Accredited assistants (grouping) | 28.10.2024 | |
| Carolina PEREZ SAN GREGORIO | Accredited assistants (grouping) | 28.10.2024 | |
| Diego VIUDEZ PÉREZ | Accredited assistants (grouping) | 28.10.2024 | |
| Maria VOLAIT JORDI | Accredited assistants (grouping) | 28.10.2024 | |
| Konstantinos KALAMANTIS | Accredited assistants (grouping) | 28.10.2024 | |
| Jose Luis CONCEJERO LASSO DE LA VEGA | Accredited assistants (grouping) | 3.12.2024 | |
| ANTONIO ALBALADEJO ROMAN | Accredited assistants (grouping) | 3.3.2025 | |
| ALEJANDRO TRUJILLO SUÁREZ | Accredited assistants (grouping) | 2.5.2025 | |
| JUAN DEL RIO-HORTEGA PEREZ | Accredited assistants (grouping) | 17.7.2025 | |
| NATALIA SOFÍA ARÁN NEWELL | Accredited assistants (grouping) | 1.2.2026 | |
| MARIO SANZ GALACHO | Accredited assistants (grouping) | 16.4.2026 | |
| ALEJANDRO LÓPEZ HERNÁNDEZ | Accredited assistants (grouping) | 30.5.2026 | |
| Maria HERNANDEZ JIMENEZ | Accredited assistants (grouping) | 3.6.2026 | |
| Francisco Raúl CAMACHO SOSA | Local assistants | 30.1.2026 | |
| GERBONSA Y ESCANDELL, S.L. | Paying agents | 28.10.2024 | |
| METROPOLIS COMUNICACION, SL | Specialised service providers | 28.10.2024 |
Former assistants · 8
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Elena MARTIN ALONSO | Accredited assistants (grouping) | 28.10.2024 | 4.5.2026 | 1y 7m | |
| GINEBRA GARRIGUES VEGA | Accredited assistants (grouping) | 2.5.2025 | 2.4.2026 | 11m | |
| Almudena DOCAVO MUNIZ | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Arnolds EIZENSMITS | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Rafael Maria ESCUDERO SCHWARZ | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Maria Edelmira FERRI HERNANDEZ | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Marta TRILLO-FIGUEROA MOLINUEVO | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| DIEGO COBO LOPEZ | Accredited assistants | 28.10.2024 | not specified | < 1 month |