Back to list
Sandra KALNIETE
Latvia
Group of the European People's Party (Christian Democrats)
Jaunā Vienotība
Active
Active since 28.10.2024
Total assistants
7
Currently active
7
Total departed
0
Turnover rate
0.0%
0 of 7 departed
Turnover comparison
This MEP0.0%
EP average25.1%
Latvia28.0%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Local assistants | 3 | 0 | 3 |
| Accredited assistants | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
| Specialised service providers | 1 | 0 | 1 |
Active Assistants (7)
| Name | Category | Since | |
|---|---|---|---|
| Maris BERZINS | Accredited assistants | 28.10.2024 | |
| Mara LESINA | Accredited assistants | 28.10.2024 | |
| Elina BIVINA | Local assistants | 28.10.2024 | |
| Janis KARALIS | Local assistants | 28.10.2024 | |
| Tomass PILDEGOVICS | Local assistants | 28.10.2024 | |
| Anita ZELTITE | Paying agents | 28.10.2024 | |
| BRUCOOP SC | Specialised service providers | 4.9.2025 |
Former Assistants (0)
No former assistants on record.