Back to list
Sabine VERHEYEN
Germany
Group of the European People's Party (Christian Democrats)
Christlich Demokratische Union Deutschlands
Active
Active since 28.10.2024
Total assistants
21
Currently active
15
Total departed
6
Turnover rate
28.6%
6 of 21 departed
Turnover comparison
This MEP28.6%
EP average25.1%
Germany28.8%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 5 | 4 | 9 |
| Paying agents | 1 | 2 | 3 |
| Local assistants | 2 | 0 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Accredited assistants | 2 | 0 | 2 |
| Assistants to the Vice-Presidency | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active Assistants (15)
| Name | Category | Since | |
|---|---|---|---|
| LEONIE HANSEN | Accredited assistants | 28.10.2024 | |
| Claudia Gerda HOFFMANN | Accredited assistants | 28.10.2024 | |
| Ievgeniia RAZUMKOVA DUFOUR | Accredited assistants (grouping) | 28.10.2024 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| Jill MAASSEN | Assistants to the Vice-Presidency | 28.10.2024 | |
| Patrick SANDMANN | Assistants to the Vice-Presidency | 5.12.2024 | |
| Sandra ESSER | Local assistants | 28.10.2024 | |
| Florian-Paul WEYAND | Local assistants | 28.10.2024 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| THEKLA BAUWENS | Paying agents | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former Assistants (6)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |