Sitting Member · tracked since 28 Oct 2024
Morten LØKKEGAARD
RERenew EuropeVenstre, Danmarks Liberale PartiDenmark
- Own staff seen
- 5
- since 28 Oct 2024
- In post now
- 3
- 3 accredited
- Left
- 2
- 1 dated, 1 before Mar 2026
- Departed share
- 40.0%
- 2 of 5
Also draws on 6 shared assistants (3 currently, 3 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| EMMI MARIA PIIPPO | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Johann Severin Svane JENSEN | Accredited assistants | tracked since 28/10/2024 | in post |
| Jonas Ivan Hoejmark RUHOFF | Accredited assistants | tracked since 28/10/2024 | 25/03/2026 |
| INGER DUELUND | Accredited assistants | 01/03/2026 | in post |
| Anders Bach HELLERØE | Accredited assistants | 09/04/2026 | in post |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member40.0%
- EP average30.4%
Denmark40.8%
- RERenew27.5%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Accredited assistants | 3 | 2 | 5 | – | – |
| Accredited assistants (grouping) | – | – | – | 2 | 5 |
| Paying agents (grouping) | – | – | – | 1 | 1 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 2 | yes |
| 2024-12 | 2 | yes |
| 2025-01 | 2 | yes |
| 2025-02 | 2 | yes |
| 2025-03 | 2 | yes |
| 2025-04 | 2 | yes |
| 2025-05 | 2 | yes |
| 2025-06 | 2 | yes |
| 2025-07 | 2 | yes |
| 2025-08 | 2 | yes |
| 2025-09 | 2 | yes |
| 2025-10 | 2 | yes |
| 2025-11 | 2 | yes |
| 2025-12 | 2 | yes |
| 2026-01 | 2 | yes |
| 2026-02 | 2 | yes |
| 2026-03 | 2 | no |
| 2026-04 | 3 | no |
| 2026-05 | 3 | no |
| 2026-06 | 3 | no |
| 2026-07 | 3 | no |
| 2026-08 | 3 | no |
| 2026-09 | 3 | no |
| 2026-10 | 3 | no |
| 2026-11 | 3 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
1 dated departure · office median 1 y 5 m · Parliament median 1 y 4 m
| Jonas Ivan Hoejmark RUHOFF | 17 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data