Back to list
Vilija BLINKEVIČIŪTĖ
Lithuania
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament
Lietuvos socialdemokratų partija
Active
Active since 28.10.2024
Total assistants
7
Currently active
7
Total departed
0
Turnover rate
0.0%
0 of 7 departed
Turnover comparison
This MEP0.0%
EP average25.1%
Lithuania27.1%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament24.4%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Local assistants | 4 | 0 | 4 |
| Accredited assistants | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
Active Assistants (7)
| Name | Category | Since | |
|---|---|---|---|
| Vilma GABALYTE | Accredited assistants | 28.10.2024 | |
| Lukas LIKAS | Accredited assistants | 28.10.2024 | |
| Rimantas KAIRELIS | Local assistants | 28.10.2024 | |
| Arunas LIMANTAS | Local assistants | 28.10.2024 | |
| Lina SALTIENE | Local assistants | 28.10.2024 | |
| Sarunas VASKYS | Local assistants | 28.10.2024 | |
| UAB FINANSININKU GRUPE | Paying agents | 28.10.2024 |
Former Assistants (0)
No former assistants on record.