Back to register
Profile
ID 96681
Total assistants
7
Currently active
7
Total departed
0
Turnover rate
0.0%
0 of 7
Turnover comparison
This Member0.0%
EP average26.3%
Lithuania26.8%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament25.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Local assistants | 4 | 0 | 4 |
| Accredited assistants | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| Vilma GABALYTE | Accredited assistants | 28.10.2024 | |
| Lukas LIKAS | Accredited assistants | 28.10.2024 | |
| Rimantas KAIRELIS | Local assistants | 28.10.2024 | |
| Arunas LIMANTAS | Local assistants | 28.10.2024 | |
| Lina SALTIENE | Local assistants | 28.10.2024 | |
| Sarunas VASKYS | Local assistants | 28.10.2024 | |
| UAB FINANSININKU GRUPE | Paying agents | 28.10.2024 |
Former assistants · 0
No former assistants on record.