Back to list
Nicolae ȘTEFĂNUȚĂ
Romania
Group of the Greens/European Free Alliance
Independent
Active
Active since 28.10.2024
Total assistants
15
Currently active
10
Total departed
5
Turnover rate
33.3%
5 of 15 departed
Turnover comparison
This MEP33.3%
EP average25.1%
Romania25.0%
Group of the Greens/European Free Alliance23.0%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Local assistants | 5 | 2 | 7 |
| Accredited assistants | 3 | 2 | 5 |
| Service providers | 0 | 1 | 1 |
| Paying agents | 1 | 0 | 1 |
| Specialised service providers | 1 | 0 | 1 |
Active Assistants (10)
| Name | Category | Since | |
|---|---|---|---|
| IOANA LAURA CUCOS | Accredited assistants | 28.10.2024 | |
| ANDRII LEVKOVETS | Accredited assistants | 28.10.2024 | |
| Ingrid OROSZ | Accredited assistants | 16.3.2026 | |
| Eduard Nicolae POPA | Local assistants | 28.10.2024 | |
| Olivia-Mary ROBERTS | Local assistants | 28.10.2024 | |
| Ioana-Alexandra SILEA | Local assistants | 28.10.2024 | |
| Cristian-Georgel STANCU | Local assistants | 28.10.2024 | |
| Diandra-Ioana VRABIE | Local assistants | 27.4.2025 | |
| SC EXPERT SOLUTIONS COMPANY | Paying agents | 28.10.2024 | |
| DINU DOBRIN DIANA - CABINET DE AVOCAT | Specialised service providers | 28.10.2024 |
Former Assistants (5)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Ana-Iulia GALBENU | Accredited assistants | 28.10.2024 | 16.4.2026 | 1y 6m | |
| Matthieu Pierre C MICHEL | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Diandra-Ioana TANASĂ-COZDREANU | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Lela Andrei-Emanuel Persoana Fizica Autorizata | Service providers | 28.10.2024 | not specified | < 1 month | |
| Diandra-Ioana VRABIE | Local assistants | 1.12.2024 | not specified | < 1 month |