Back to list
Lara WOLTERS
Netherlands
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament
GroenLinks-PvdA
Active
Active since 28.10.2024
Total assistants
28
Currently active
20
Total departed
8
Turnover rate
28.6%
8 of 28 departed
Turnover comparison
This MEP28.6%
EP average25.1%
Netherlands29.3%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament24.4%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 17 | 7 | 24 |
| Local assistants (grouping) | 2 | 1 | 3 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active Assistants (20)
| Name | Category | Since | |
|---|---|---|---|
| Merel BLAAUW | Accredited assistants (grouping) | 28.10.2024 | |
| LILIAN GONÇALVES SIMÕES | Accredited assistants (grouping) | 28.10.2024 | |
| Matthew William HOGARTH | Accredited assistants (grouping) | 28.10.2024 | |
| Murielle Pernille POSTHUMA | Accredited assistants (grouping) | 28.10.2024 | |
| Charlotte Margriet SMILDE | Accredited assistants (grouping) | 28.10.2024 | |
| Jef VAN CLEYNENBREUGEL | Accredited assistants (grouping) | 28.10.2024 | |
| SOPHIE CATHERINE EVÉ VAN DE WEG | Accredited assistants (grouping) | 28.10.2024 | |
| Jesse Willem VAN DER MEULEN | Accredited assistants (grouping) | 28.10.2024 | |
| Durmus Ali YURTSEVEN | Accredited assistants (grouping) | 28.10.2024 | |
| Joeri Petronel Josef MAAS | Accredited assistants (grouping) | 20.11.2024 | |
| Susanne Camille STEVENHAGEN | Accredited assistants (grouping) | 18.12.2024 | |
| Barbara BOSMA | Accredited assistants (grouping) | 17.1.2025 | |
| Fleur DIEPSTRATEN | Accredited assistants (grouping) | 18.3.2025 | |
| Nadine Daphne VAN DER WOLK | Accredited assistants (grouping) | 6.9.2025 | |
| Piet Hajo RUIG | Accredited assistants (grouping) | 5.11.2025 | |
| Rebeka MARŠNJAK | Accredited assistants (grouping) | 1.3.2026 | |
| Tim Cornelis MATTHIJSEN | Accredited assistants (grouping) | 2.4.2026 | |
| Razia GAZIETA | Local assistants (grouping) | 20.11.2024 | |
| Tom DE BRUIJN | Local assistants (grouping) | 1.3.2026 | |
| TIMMERMANS ACCOUNTANCY | Paying agents (grouping) | 28.10.2024 |
Former Assistants (8)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Kaat Adelheid Farahilde BOTS | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Laurens BOVEN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Gerhard Willem Jan MEIJERINK | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| RUUT MEULEPAS | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Geert Henri Adriaan VAN DER VARST | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Abel Willem VAN TOORN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| MARJOKE WERBROUCK | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Geert VAN DER VARST | Local assistants (grouping) | 20.11.2024 | not specified | < 1 month |