Back to list
Angelika NIEBLER
Germany
Group of the European People's Party (Christian Democrats)
Christlich-Soziale Union in Bayern e.V.
Active
Active since 28.10.2024
Total assistants
24
Currently active
16
Total departed
8
Turnover rate
33.3%
8 of 24 departed
Turnover comparison
This MEP33.3%
EP average25.1%
Germany28.8%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants | 3 | 3 | 6 |
| Accredited assistants (grouping) | 3 | 3 | 6 |
| Local assistants | 5 | 0 | 5 |
| Paying agents | 0 | 2 | 2 |
| Specialised service providers | 2 | 0 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active Assistants (16)
| Name | Category | Since | |
|---|---|---|---|
| Jan DETERING | Accredited assistants | 5.3.2025 | |
| Michelle Vivian WIESNER | Accredited assistants | 18.3.2025 | |
| Phillip Niklas GERDAU | Accredited assistants | 2.4.2025 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 25.8.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| Theodor BADER | Local assistants | 28.10.2024 | |
| Sedin IMAMOVIC | Local assistants | 28.10.2024 | |
| Lisa MITTELSTAEDT | Local assistants | 28.10.2024 | |
| Annette Karin REITER-SCHUMANN | Local assistants | 28.10.2024 | |
| Thomas WILDGRUBER | Local assistants | 28.10.2024 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 | |
| Antonia MAURER | Specialised service providers | 28.10.2024 | |
| YENOIT.DE | Specialised service providers | 28.10.2024 |
Former Assistants (8)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Katharina Elisabeth ALBATH | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Julian FINKENTHEI | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Olga Johanna PASSAMERA | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |