Profile
ID 40224
Total assistants
14
Currently active
11
Total departed
3
Departed share
21.4%
3 of 14
Also draws on 2 shared assistants (1 currently, 1 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
14 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Maria OLARU | Accredited assistants | 10/01/2025 | in post |
| MARIA CÂRLESCU-BADEA | Accredited assistants | 02/06/2025 | left before Mar 2026 |
| Gabriel BARTIC | Local assistants | 02/02/2025 | in post |
| Corina Petruta STANILA | Local assistants | 18/02/2025 | in post |
| Ionela LUNGU | Local assistants | 18/02/2025 | in post |
| Daniel Aurelian UNGUREANU | Local assistants | 26/03/2025 | in post |
| Constantin CRISTEA | Local assistants | 06/08/2025 | left before Mar 2026 |
| Lucian-Aurel PURCAREANU | Local assistants | 16/09/2025 | in post |
| Bogdan-Adrian RADULESCU | Local assistants | 03/07/2026 | in post |
| SC EXPERT SOLUTIONS COMPANY | Paying agents | 08/01/2025 | in post |
| EUROPEAN BUSINESS ENVIRONMENT | Specialised service providers | 09/03/2025 | in post |
| SEROXY 23 SRL | Specialised service providers | 19/03/2025 | in post |
| CREATORII DE CONTINUT SRL | Specialised service providers | 09/08/2025 | in post |
| BMOBILE SRL | Specialised service providers | 06/11/2025 | 11/06/2026 |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 6 | 1 | 7 | 0 | 0 |
| Specialised service providers | 3 | 1 | 4 | 0 | 0 |
| Accredited assistants | 1 | 1 | 2 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 1 | 2 |
Active assistants · 12
| Name | Category | Since | |
|---|---|---|---|
| Maria OLARU | Accredited assistants | 10/01/2025 | |
| Adriana-Bianca RAIU | Accredited assistants (grouping) | 05/03/2025 | |
| Gabriel BARTIC | Local assistants | 02/02/2025 | |
| Ionela LUNGU | Local assistants | 18/02/2025 | |
| Corina Petruta STANILA | Local assistants | 18/02/2025 | |
| Daniel Aurelian UNGUREANU | Local assistants | 26/03/2025 | |
| Lucian-Aurel PURCAREANU | Local assistants | 16/09/2025 | |
| Bogdan-Adrian RADULESCU | Local assistants | 03/07/2026 | |
| SC EXPERT SOLUTIONS COMPANY | Paying agents | 08/01/2025 | |
| EUROPEAN BUSINESS ENVIRONMENT | Specialised service providers | 09/03/2025 | |
| SEROXY 23 SRL | Specialised service providers | 19/03/2025 | |
| CREATORII DE CONTINUT SRL | Specialised service providers | 09/08/2025 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 0 | yes |
| 2024-12 | 0 | yes |
| 2025-01 | 2 | yes |
| 2025-02 | 5 | yes |
| 2025-03 | 8 | yes |
| 2025-04 | 8 | yes |
| 2025-05 | 8 | yes |
| 2025-06 | 8 | yes |
| 2025-07 | 8 | yes |
| 2025-08 | 9 | yes |
| 2025-09 | 10 | yes |
| 2025-10 | 10 | yes |
| 2025-11 | 11 | yes |
| 2025-12 | 11 | yes |
| 2026-01 | 11 | yes |
| 2026-02 | 11 | yes |
| 2026-03 | 11 | no |
| 2026-04 | 11 | no |
| 2026-05 | 11 | no |
| 2026-06 | 10 | no |
| 2026-07 | 11 | no |
| 2026-08 | 11 | no |
| 2026-09 | 11 | no |
| 2026-10 | 11 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
1 dated departure · office median 7 mo · Parliament median 16 mo
| BMOBILE SRL | 7 |
Former assistants · 4
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →