Back to register
Profile
ID 38511
Total assistants
15
Currently active
10
Total departed
5
Turnover rate
33.3%
5 of 15
Turnover comparison
This Member33.3%
EP average27.7%
Austria25.6%
Patriots for Europe Group29.8%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Local assistants | 6 | 2 | 8 |
| Trainees | 0 | 2 | 2 |
| Local assistants (grouping) | 1 | 1 | 2 |
| Accredited assistants (grouping) | 1 | 0 | 1 |
| Paying agents | 1 | 0 | 1 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active assistants · 10
| Name | Category | Since | |
|---|---|---|---|
| Nadja Sophie FASSER | Accredited assistants (grouping) | 28.10.2024 | |
| Rosemarie BRANDL | Local assistants | 28.10.2024 | |
| Herwig KAHLER | Local assistants | 28.10.2024 | |
| Christian MEERAUS | Local assistants | 28.10.2024 | |
| Jurgen ANGERER | Local assistants | 28.10.2024 | |
| Verena Maria KOECK | Local assistants | 15.1.2025 | |
| Kerstin Elisabeth KÖNIG | Local assistants | 10.9.2025 | |
| Peter KROTKY | Local assistants (grouping) | 28.10.2024 | |
| Birgit MAG EICHBERGER | Paying agents | 28.10.2024 | |
| WTG Dr. Reinold - Mag. Veith Steuerberatungs GmbH | Paying agents (grouping) | 28.10.2024 |
Former assistants · 5
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Georg EUSTACCHIO | Local assistants (grouping) | 22.2.2025 | 2.8.2026 | 1y 6m | |
| Kerstin Elisabeth KÖNIG (EX FASCHING) | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Karin SUZAN | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Lukas MOLZER | Trainees | 19.11.2024 | not specified | < 1 month | |
| Marcel Wolfgang POLTE | Trainees | 2.9.2025 | not specified | < 1 month |