Profile
ID 33998
Total assistants
10
Currently active
8
Total departed
2
Departed share
20.0%
2 of 10
Office over time
10 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| ALEXANDRU-GEORGE MOȘ | Accredited assistants | tracked since 28/10/2024 | in post |
| ANISOARA MATEI | Accredited assistants | tracked since 28/10/2024 | in post |
| Bogdan Romică PAVELESCU | Local assistants | tracked since 28/10/2024 | in post |
| Cristiana Luiza NEAGU | Local assistants | tracked since 28/10/2024 | in post |
| Elian Marian MOMEA | Local assistants | tracked since 28/10/2024 | in post |
| Lucian Adrian SIMION | Local assistants | 09/01/2025 | left before Mar 2026 |
| Lucian Eduard SIMION | Local assistants | 22/01/2025 | in post |
| Cornel MOLDOVAN | Local assistants | 28/02/2025 | in post |
| SLABACU | Paying agents | tracked since 28/10/2024 | in post |
| Ionuta Camelia HAIDUC | Trainees | 02/05/2025 | left before Mar 2026 |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 5 | 1 | 6 | 0 | 0 |
| Accredited assistants | 2 | 0 | 2 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Trainees | 0 | 1 | 1 | 0 | 0 |
Active assistants · 8
| Name | Category | Since | |
|---|---|---|---|
| ANISOARA MATEI | Accredited assistants | 28/10/2024 | |
| ALEXANDRU-GEORGE MOȘ | Accredited assistants | 28/10/2024 | |
| Elian Marian MOMEA | Local assistants | 28/10/2024 | |
| Cristiana Luiza NEAGU | Local assistants | 28/10/2024 | |
| Bogdan Romică PAVELESCU | Local assistants | 28/10/2024 | |
| Lucian Eduard SIMION | Local assistants | 22/01/2025 | |
| Cornel MOLDOVAN | Local assistants | 28/02/2025 | |
| SLABACU | Paying agents | 28/10/2024 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 6 | yes |
| 2024-12 | 6 | yes |
| 2025-01 | 7 | yes |
| 2025-02 | 8 | yes |
| 2025-03 | 8 | yes |
| 2025-04 | 8 | yes |
| 2025-05 | 8 | yes |
| 2025-06 | 8 | yes |
| 2025-07 | 8 | yes |
| 2025-08 | 8 | yes |
| 2025-09 | 8 | yes |
| 2025-10 | 8 | yes |
| 2025-11 | 8 | yes |
| 2025-12 | 8 | yes |
| 2026-01 | 8 | yes |
| 2026-02 | 8 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 8 | no |
| 2026-05 | 8 | no |
| 2026-06 | 8 | no |
| 2026-07 | 8 | no |
| 2026-08 | 8 | no |
| 2026-09 | 8 | no |
| 2026-10 | 8 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
No dated departures yet.
Former assistants · 2
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →