Back to register
Profile
ID 28229
Total assistants
23
Currently active
15
Total departed
8
Turnover rate
34.8%
8 of 23
Turnover comparison
This Member34.8%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 4 | 3 | 7 |
| Local assistants | 4 | 2 | 6 |
| Paying agents | 1 | 2 | 3 |
| Accredited assistants | 1 | 1 | 2 |
| Specialised service providers | 2 | 0 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active assistants · 15
| Name | Category | Since | |
|---|---|---|---|
| ARTHUR-EDOUARD HESS | Accredited assistants | 18.1.2025 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Sophia GREINDL-PRIMBS | Local assistants | 28.10.2024 | |
| Josef SCHACHTNER | Local assistants | 28.10.2024 | |
| Stephanie WALDBURG-ZEIL | Local assistants | 28.10.2024 | |
| Viktoriya MAIER | Local assistants | 27.11.2025 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Georg Huber Steuerberatungsgesellschaft mbH | Paying agents | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 | |
| Armin WEIGEL | Specialised service providers | 4.9.2025 | |
| BILDSCHNITT TV | Specialised service providers | 17.1.2026 |
Former assistants · 8
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Lena Teresa EISENREICH | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Christian HUGEL | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Christina STEINBACHER | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |