Back to register
Profile
ID 28226
Total assistants
21
Currently active
13
Total departed
8
Turnover rate
38.1%
8 of 21
Turnover comparison
This Member38.1%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 4 | 3 | 7 |
| Accredited assistants | 4 | 1 | 5 |
| Paying agents | 0 | 3 | 3 |
| Local assistants | 2 | 1 | 3 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active assistants · 13
| Name | Category | Since | |
|---|---|---|---|
| JULAN LEIF KRÜGER | Accredited assistants | 28.10.2024 | |
| Christoph Alexander Friedemann SCHULZE | Accredited assistants | 28.10.2024 | |
| Gosse Simon VUIJK | Accredited assistants | 28.10.2024 | |
| SIEN MERTENS | Accredited assistants | 2.10.2025 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Bodo WEGMANN | Local assistants | 28.10.2024 | |
| Marisa Ramona SCHUELTKE | Local assistants | 2.4.2025 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former assistants · 8
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Clémence Marie Rita HAAS | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Petra BOHM | Local assistants | 28.10.2024 | not specified | < 1 month | |
| HOERDT STEUERBERATUNGSGESELLSCHAFT MBH | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |