Back to list
Andreas SCHWAB
Germany
Group of the European People's Party (Christian Democrats)
Christlich Demokratische Union Deutschlands
Active
Active since 28.10.2024
Total assistants
20
Currently active
13
Total departed
7
Turnover rate
35.0%
7 of 20 departed
Turnover comparison
This MEP35.0%
EP average25.1%
Germany28.8%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 3 | 3 | 6 |
| Accredited assistants | 3 | 1 | 4 |
| Local assistants | 3 | 1 | 4 |
| Paying agents | 1 | 2 | 3 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active Assistants (13)
| Name | Category | Since | |
|---|---|---|---|
| Leonie DECKER | Accredited assistants | 28.10.2024 | |
| Constantin Alexander Johannes TREULEBEN-VON GANS | Accredited assistants | 28.10.2024 | |
| ALEJANDRO CORDERO RODRIGUEZ | Accredited assistants | 20.11.2024 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| Pascal SCHWARZ | Local assistants | 1.11.2024 | |
| Michael KIENZLER | Local assistants | 4.12.2024 | |
| Jessica Sophia SIBER | Local assistants | 2.9.2025 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| RECHTSANWALT CHRISTIAN ABERLE | Paying agents | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former Assistants (7)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| ANNA MAGDALENA COMPLOI | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Bennett MEYER | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |