Former Member · tracked since 28 Oct 2024 · left before Mar 2026
Daniel CASPARY
EPPEuropean People's PartyChristlich Demokratische Union DeutschlandsGermany
- Own staff seen
- 16
- since 28 Oct 2024
- In post now
- 0
- nobody in post
- Left
- 16
- 16 before Mar 2026
- Departed share
- 100.0%
- 16 of 16
Also draws on 5 shared assistants (0 currently, 5 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| ANNIKA MARIE BREITER | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Katharina VINSON | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| KAJA THERESA FLIEDER | Accredited assistants | 29/04/2025 | left before Mar 2026 |
| NOËLLE DRTIL | Accredited assistants | 02/05/2025 | left before Mar 2026 |
| Julie Katharina FELDER | Accredited assistants | 26/08/2025 | left before Mar 2026 |
| Ayana VOSS | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Sven MAIER | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Werner KIEFER | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| VICTORIA URSULA WENNINGER | Local assistants | 07/12/2024 | left before Mar 2026 |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | tracked since 28/10/2024 | left before Mar 2026 |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 02/11/2025 | left before Mar 2026 |
| Alina Tabea KOSMOWSKI | Service providers | tracked since 28/10/2024 | left before Mar 2026 |
| Andrea Helga FABRY | Service providers | tracked since 28/10/2024 | left before Mar 2026 |
| Achim BAUR | Service providers | 06/02/2025 | left before Mar 2026 |
| Carsten BOLLMANN | Service providers | 02/04/2025 | left before Mar 2026 |
| GURU: GmbH | Service providers | 25/07/2025 | left before Mar 2026 |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member100.0%
- EP average30.4%
Germany34.5%
- EPPEPP29.7%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Service providers | 0 | 5 | 5 | – | – |
| Accredited assistants | 0 | 5 | 5 | – | – |
| Local assistants | 0 | 4 | 4 | – | – |
| Paying agents | 0 | 2 | 2 | – | – |
| Accredited assistants (grouping) | – | – | – | – | 3 |
| Local assistants (grouping) | – | – | – | – | 2 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 0 | yes |
| 2024-12 | 0 | yes |
| 2025-01 | 0 | yes |
| 2025-02 | 0 | yes |
| 2025-03 | 0 | yes |
| 2025-04 | 0 | yes |
| 2025-05 | 0 | yes |
| 2025-06 | 0 | yes |
| 2025-07 | 0 | yes |
| 2025-08 | 0 | yes |
| 2025-09 | 0 | yes |
| 2025-10 | 0 | yes |
| 2025-11 | 0 | yes |
| 2025-12 | 0 | yes |
| 2026-01 | 0 | yes |
| 2026-02 | 0 | yes |
| 2026-03 | 0 | no |
| 2026-04 | 0 | no |
| 2026-05 | 0 | no |
| 2026-06 | 0 | no |
| 2026-07 | 0 | no |
| 2026-08 | 0 | no |
| 2026-09 | 0 | no |
| 2026-10 | 0 | no |
| 2026-11 | 0 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
No dated departures yet.
No current staff.
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data