Back to register
Profile
ID 277057
Total assistants
9
Currently active
9
Total departed
0
Turnover rate
0.0%
0 of 9
Turnover comparison
This Member0.0%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 4 | 0 | 4 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Local assistants | 1 | 0 | 1 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Accredited assistants | 1 | 0 | 1 |
Active assistants · 9
| Name | Category | Since | |
|---|---|---|---|
| Tamara STEFFEN | Accredited assistants | 16.6.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 22.4.2026 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 22.4.2026 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 22.4.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Janina SCHMIDT | Local assistants | 30.5.2026 | |
| Stephan BRASS | Local assistants (grouping) | 22.4.2026 | |
| Michael LAND | Local assistants (grouping) | 22.4.2026 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 22.4.2026 |
Former assistants · 0
No former assistants on record.