Profile
ID 257143
Total assistants
10
Currently active
8
Total departed
2
Departed share
20.0%
2 of 10
Also draws on 1 shared assistants (1 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
10 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Donata MANGERI | Accredited assistants | tracked since 28/10/2024 | in post |
| Michele CAMPIOTTI | Accredited assistants | tracked since 28/10/2024 | in post |
| SOFIA FRUTTA | Accredited assistants | 01/01/2026 | in post |
| Michela PANNI | Local assistants | 31/10/2024 | in post |
| Giulia GURIAN | Local assistants | 13/12/2024 | in post |
| Marta MASSIRONI | Local assistants | 15/12/2024 | in post |
| Eliana BORDOGNA | Local assistants | 02/04/2025 | in post |
| Stefano MASARIN | Paying agents | tracked since 28/10/2024 | left before Mar 2026 |
| Giovanni CAMMARERE | Paying agents | 01/03/2026 | in post |
| Lorenzo LOCATELLI | Service providers | 12/12/2024 | left before Mar 2026 |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 4 | 0 | 4 | 0 | 0 |
| Accredited assistants | 3 | 0 | 3 | 0 | 0 |
| Paying agents | 1 | 1 | 2 | 0 | 0 |
| Service providers | 0 | 1 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 1 | 1 |
Active assistants · 9
| Name | Category | Since | |
|---|---|---|---|
| Michele CAMPIOTTI | Accredited assistants | 28/10/2024 | |
| Donata MANGERI | Accredited assistants | 28/10/2024 | |
| SOFIA FRUTTA | Accredited assistants | 01/01/2026 | |
| Stefano ARCAMONE | Accredited assistants (grouping) | 28/10/2024 | |
| Michela PANNI | Local assistants | 31/10/2024 | |
| Giulia GURIAN | Local assistants | 13/12/2024 | |
| Marta MASSIRONI | Local assistants | 15/12/2024 | |
| Eliana BORDOGNA | Local assistants | 02/04/2025 | |
| Giovanni CAMMARERE | Paying agents | 01/03/2026 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 3 | yes |
| 2024-12 | 5 | yes |
| 2025-01 | 5 | yes |
| 2025-02 | 5 | yes |
| 2025-03 | 5 | yes |
| 2025-04 | 6 | yes |
| 2025-05 | 6 | yes |
| 2025-06 | 6 | yes |
| 2025-07 | 6 | yes |
| 2025-08 | 6 | yes |
| 2025-09 | 6 | yes |
| 2025-10 | 6 | yes |
| 2025-11 | 6 | yes |
| 2025-12 | 6 | yes |
| 2026-01 | 7 | yes |
| 2026-02 | 7 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 8 | no |
| 2026-05 | 8 | no |
| 2026-06 | 8 | no |
| 2026-07 | 8 | no |
| 2026-08 | 8 | no |
| 2026-09 | 8 | no |
| 2026-10 | 8 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
No dated departures yet.
Former assistants · 2
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →