Profile
ID 257116
Total assistants
16
Currently active
4
Total departed
12
Departed share
75.0%
12 of 16
Office over time
16 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Constantin TRONCOTĂ | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Liviu-Adrian NATEA | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Madalina CODREANU | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Brindusa Gabriela CHIRIBUTA | Accredited assistants | 02/03/2025 | left before Mar 2026 |
| Sabin CIORNEA | Accredited assistants | 02/07/2025 | in post |
| Adrian-Petru CODREANU | Accredited assistants | 14/09/2025 | in post |
| Anca Loredana BOICU | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Lucian BALTĂ | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Alexandra-Maria VASILCA | Local assistants | 02/08/2025 | left before Mar 2026 |
| Denis-Stefan ION | Local assistants | 06/11/2025 | left before Mar 2026 |
| Miruna-Maria PUIU | Local assistants | 02/02/2026 | 02/05/2026 |
| SC EXPERT SOLUTIONS COMPANY | Paying agents | tracked since 28/10/2024 | in post |
| PRESS MEDIA ELECTRONIC SRL | Specialised service providers | 22/03/2025 | 02/05/2026 |
| FOLLOW DIGITAL SOLUTIONS | Specialised service providers | 02/05/2026 | in post |
| PRESS MEDIA ELCTRONIC SRL | Service providers | 11/12/2024 | left before Mar 2026 |
| Lucian-Adrian UNGUR | Service providers | 09/03/2025 | left before Mar 2026 |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Accredited assistants | 2 | 4 | 6 | 0 | 0 |
| Local assistants | 0 | 5 | 5 | 0 | 0 |
| Service providers | 0 | 2 | 2 | 0 | 0 |
| Specialised service providers | 1 | 1 | 2 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
Active assistants · 4
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 1 | yes |
| 2024-12 | 1 | yes |
| 2025-01 | 1 | yes |
| 2025-02 | 1 | yes |
| 2025-03 | 2 | yes |
| 2025-04 | 2 | yes |
| 2025-05 | 2 | yes |
| 2025-06 | 2 | yes |
| 2025-07 | 3 | yes |
| 2025-08 | 3 | yes |
| 2025-09 | 4 | yes |
| 2025-10 | 4 | yes |
| 2025-11 | 4 | yes |
| 2025-12 | 4 | yes |
| 2026-01 | 4 | yes |
| 2026-02 | 5 | yes |
| 2026-03 | 5 | no |
| 2026-04 | 5 | no |
| 2026-05 | 4 | no |
| 2026-06 | 4 | no |
| 2026-07 | 4 | no |
| 2026-08 | 4 | no |
| 2026-09 | 4 | no |
| 2026-10 | 4 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
2 dated departures · office median 8.5 mo · Parliament median 16 mo
| Miruna-Maria PUIU | 3 |
| PRESS MEDIA ELECTRONIC SRL | 14 |
Former assistants · 12
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Miruna-Maria PUIU | Local assistants | 02/02/2026 | 02/05/2026 | 3m | |
| PRESS MEDIA ELECTRONIC SRL | Specialised service providers | 22/03/2025 | 02/05/2026 | 1y 2m | |
| Denis-Stefan ION | Local assistants | 06/11/2025 | left before Mar 2026 | — | |
| Alexandra-Maria VASILCA | Local assistants | 02/08/2025 | left before Mar 2026 | — | |
| PRESS MEDIA ELCTRONIC SRL | Service providers | 11/12/2024 | left before Mar 2026 | — | |
| Anca Loredana BOICU | Local assistants | 28/10/2024 | left before Mar 2026 | — | |
| Lucian BALTĂ | Local assistants | 28/10/2024 | left before Mar 2026 | — | |
| Constantin TRONCOTĂ | Accredited assistants | 28/10/2024 | left before Mar 2026 | — | |
| Liviu-Adrian NATEA | Accredited assistants | 28/10/2024 | left before Mar 2026 | — | |
| Madalina CODREANU | Accredited assistants | 28/10/2024 | left before Mar 2026 | — | |
| Brindusa Gabriela CHIRIBUTA | Accredited assistants | 02/03/2025 | left before Mar 2026 | — | |
| Lucian-Adrian UNGUR | Service providers | 09/03/2025 | left before Mar 2026 | — |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →