Sitting Member · tracked since 28 Oct 2024
Virgil-Daniel POPESCU
EPPEuropean People's PartyPartidul Naţional LiberalRomania
- Own staff seen
- 15
- since 28 Oct 2024
- In post now
- 12
- 2 accredited, 9 local, 1 other
- Left
- 3
- 2 dated, 1 before Mar 2026
- Departed share
- 20.0%
- 3 of 15
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Cristina-Mihaela SEMANARU | Accredited assistants | tracked since 28/10/2024 | in post |
| Elena-Diana BANDA | Accredited assistants | tracked since 28/10/2024 | in post |
| Gheorghe Valentin SĂLCEANU | Local assistants | 11/12/2024 | in post |
| Mihaela SAFTA | Local assistants | 11/12/2024 | in post |
| Irina-Mirela URSU | Local assistants | 05/02/2025 | in post |
| Ionuț Cristian BALAURE | Local assistants | 08/02/2025 | in post |
| Dumitru MODOACA | Local assistants | 21/03/2025 | in post |
| Elena Andreea GUTUI | Local assistants | 07/05/2025 | 07/03/2026 |
| Cosmin Adrian PRETORIAN | Local assistants | 09/05/2025 | in post |
| Mihaela Parmena TIBREA | Local assistants | 03/08/2025 | in post |
| Robert Iulian Florin BALINT | Local assistants | 17/10/2025 | in post |
| Ioana-Alexandra FIRU | Local assistants | 29/10/2025 | in post |
| Alexandru MARCOCI | Local assistants | 23/04/2026 | 10/10/2026 |
| Iulian Cristian BOSOANCĂ | Paying agents | tracked since 28/10/2024 | in post |
| Irina-Mihaela URSU | Service providers | 30/01/2025 | left before Mar 2026 |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member20.0%
- EP average30.4%
Romania29.7%
- EPPEPP29.7%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Local assistants | 9 | 2 | 11 | – | – |
| Accredited assistants | 2 | 0 | 2 | – | – |
| Paying agents | 1 | 0 | 1 | – | – |
| Service providers | 0 | 1 | 1 | – | – |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 3 | yes |
| 2024-12 | 5 | yes |
| 2025-01 | 5 | yes |
| 2025-02 | 7 | yes |
| 2025-03 | 8 | yes |
| 2025-04 | 8 | yes |
| 2025-05 | 10 | yes |
| 2025-06 | 10 | yes |
| 2025-07 | 10 | yes |
| 2025-08 | 11 | yes |
| 2025-09 | 11 | yes |
| 2025-10 | 13 | yes |
| 2025-11 | 13 | yes |
| 2025-12 | 13 | yes |
| 2026-01 | 13 | yes |
| 2026-02 | 13 | yes |
| 2026-03 | 12 | no |
| 2026-04 | 13 | no |
| 2026-05 | 13 | no |
| 2026-06 | 13 | no |
| 2026-07 | 13 | no |
| 2026-08 | 13 | no |
| 2026-09 | 13 | no |
| 2026-10 | 12 | no |
| 2026-11 | 12 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
2 dated departures · office median 8 m · Parliament median 1 y 4 m
| Alexandru MARCOCI | 6 |
| Elena Andreea GUTUI | 10 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data