Back to register
Profile
ID 257103
Total assistants
17
Currently active
11
Total departed
6
Turnover rate
35.3%
6 of 17
Turnover comparison
This Member35.3%
EP average26.3%
Romania27.9%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament25.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Local assistants | 8 | 2 | 10 |
| Accredited assistants | 1 | 2 | 3 |
| Paying agents | 1 | 0 | 1 |
| Accredited assistants (grouping) | 0 | 1 | 1 |
| Service providers | 0 | 1 | 1 |
| Specialised service providers | 1 | 0 | 1 |
Active assistants · 11
| Name | Category | Since | |
|---|---|---|---|
| Nicoleta-Mihaela GHIȚĂ | Accredited assistants | 19.1.2026 | |
| Cătălina ANDREI | Local assistants | 28.10.2024 | |
| Maria MUȘAT | Local assistants | 28.10.2024 | |
| Florin PAVEL | Local assistants | 28.10.2024 | |
| David Ioan ANGHEL | Local assistants | 5.2.2025 | |
| Marius GEORGESCU | Local assistants | 9.3.2025 | |
| Sebastian Adrian SILVESTRU | Local assistants | 20.3.2025 | |
| Andreea-Mihaela SANDU | Local assistants | 18.4.2025 | |
| Marin RADULESCU | Local assistants | 4.6.2026 | |
| FIX CONTABILITATE & EXPERTIZA | Paying agents | 28.10.2024 | |
| SC EUROCONSULTING SRL | Specialised service providers | 21.3.2025 |
Former assistants · 6
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| CLAUDIA-MIHAELA ROȘU | Accredited assistants (grouping) | 2.10.2025 | 2.6.2026 | 8m | |
| Marian TOLEA | Local assistants | 28.11.2024 | 17.4.2026 | 1y 5m | |
| Mihaela-Malvina ROŞU | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Silvia GUILESCU | Local assistants | 28.10.2024 | not specified | < 1 month | |
| EU SPIN RESEARCH CONSULTING SRL | Service providers | 28.3.2025 | not specified | < 1 month | |
| BIANCA BUDUGAN | Accredited assistants | 26.4.2025 | not specified | < 1 month |