Back to register
Profile
ID 257090
Total assistants
15
Currently active
11
Total departed
4
Turnover rate
26.7%
4 of 15
Turnover comparison
This Member26.7%
EP average27.7%
Sweden30.5%
European Conservatives and Reformists Group29.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 11 | 4 | 15 |
Active assistants · 11
| Name | Category | Since | |
|---|---|---|---|
| Richard Matts Bruno BYFAELT | Accredited assistants (grouping) | 28.10.2024 | |
| Jesper Nielsen KATZ | Accredited assistants (grouping) | 28.10.2024 | |
| Aleksander Lowe PRUITT | Accredited assistants (grouping) | 28.10.2024 | |
| Gustaf Erik SAMUELSSON | Accredited assistants (grouping) | 28.10.2024 | |
| Jack Dimitris Sean DIMAKIS FRIBERG | Accredited assistants (grouping) | 3.12.2024 | |
| Jens Licht VORNØE | Accredited assistants (grouping) | 1.2.2025 | |
| KRISTINA SOFIA INGRID SKOGBERG | Accredited assistants (grouping) | 2.3.2025 | |
| Hans Donald Jesper WALLBERG | Accredited assistants (grouping) | 27.8.2025 | |
| NIMA ASHRAF | Accredited assistants (grouping) | 14.1.2026 | |
| Karl Filip Wilhelm LINNERT | Accredited assistants (grouping) | 12.3.2026 | |
| ISABELL LINN DEPOURCQ | Accredited assistants (grouping) | 7.8.2026 |
Former assistants · 4
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| ISABELL LINN HÄGG | Accredited assistants (grouping) | 28.10.2024 | 7.8.2026 | 1y 10m | |
| Richard Wilhelm LUNDGREN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| ANDREAS SETH HEINRICH MOILANEN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Noah STORMS | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month |