Back to register
Profile
ID 257078
Total assistants
13
Currently active
9
Total departed
4
Turnover rate
30.8%
4 of 13
Turnover comparison
This Member30.8%
EP average27.7%
Portugal17.0%
Group of the European People's Party (Christian Democrats)27.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 3 | 2 | 5 |
| Accredited assistants (grouping) | 4 | 0 | 4 |
| Specialised service providers | 0 | 1 | 1 |
| Local assistants | 1 | 0 | 1 |
| Paying agents | 1 | 0 | 1 |
| Service providers | 0 | 1 | 1 |
Active assistants · 9
| Name | Category | Since | |
|---|---|---|---|
| NELSON DUARTE FERNANDES BRAGA | Accredited assistants | 28.10.2024 | |
| Maria MENDES DE VASCONCELOS | Accredited assistants | 28.10.2024 | |
| José Miguel DA COSTA CASEIRO RABAÇA MENDES SARAIVA | Accredited assistants | 10.6.2026 | |
| Tiago Joao BORBINHA RAMALHO | Accredited assistants (grouping) | 28.10.2024 | |
| Nelson Augusto DE SOUSA PINTO | Accredited assistants (grouping) | 28.10.2024 | |
| Goncalo VILLAS-BÔAS | Accredited assistants (grouping) | 28.10.2024 | |
| Teresa Mafalda GONÇALVES JARDIM DE FREITAS ARAÚJO | Accredited assistants (grouping) | 14.12.2024 | |
| Diana MENESES FRAGA DIAS | Local assistants | 8.2.2025 | |
| ORGANIZACAO CONTABILISTICA | Paying agents | 15.12.2024 |
Former assistants · 4
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| H2COM. UNIPESSOAL LDA | Specialised service providers | 4.4.2025 | 2.7.2026 | 1y 3m | |
| José Miguel DA COSTA CASEIRO RABAÇA SARAIVA | Accredited assistants | 25.3.2026 | 10.6.2026 | 3m | |
| Gonçalo DUARTE RAPOSO CARRIÇO | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Angelo Cipriano DA CUNHA FIALHO E PEREIRA | Service providers | 9.10.2025 | not specified | < 1 month |