Back to register
Profile
ID 257068
Total assistants
10
Currently active
10
Total departed
0
Turnover rate
0.0%
0 of 10
Turnover comparison
This Member0.0%
EP average26.3%
Portugal15.7%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 4 | 0 | 4 |
| Accredited assistants (grouping) | 4 | 0 | 4 |
| Specialised service providers | 1 | 0 | 1 |
| Paying agents | 1 | 0 | 1 |
Active assistants · 10
| Name | Category | Since | |
|---|---|---|---|
| JOÃO CARDOSO | Accredited assistants | 28.10.2024 | |
| SOFIA ISABEL CORREIA DO CARMO | Accredited assistants | 28.10.2024 | |
| Carlos Alberto DE FREITAS CARDOSO | Accredited assistants | 28.10.2024 | |
| Mário FRANCO DA SILVA | Accredited assistants | 28.10.2024 | |
| Tiago Joao BORBINHA RAMALHO | Accredited assistants (grouping) | 28.10.2024 | |
| Nelson Augusto DE SOUSA PINTO | Accredited assistants (grouping) | 28.10.2024 | |
| Goncalo VILLAS-BÔAS | Accredited assistants (grouping) | 28.10.2024 | |
| Teresa Mafalda GONÇALVES JARDIM DE FREITAS ARAÚJO | Accredited assistants (grouping) | 14.12.2024 | |
| Compasso da Razão, Lda | Paying agents | 28.10.2024 | |
| AÇAO 360 | Specialised service providers | 5.12.2024 |
Former assistants · 0
No former assistants on record.