Profile
ID 257065
Total assistants
9
Currently active
8
Total departed
1
Departed share
11.1%
1 of 9
Also draws on 4 shared assistants (4 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
9 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Santiago Miguel MCDOUGALL E LIMA CORDEIRO DE MELO | Accredited assistants | tracked since 28/10/2024 | in post |
| Susana MAGALHÃES MARTINHO | Accredited assistants | tracked since 28/10/2024 | in post |
| Tiago GREGÓRIO DE SÁ CARNEIRO | Accredited assistants | tracked since 28/10/2024 | in post |
| Maria Joao CARVALHO RODRIGUES | Local assistants | 23/01/2025 | left before Mar 2026 |
| Pedro Miguel PONTE E SOUSA | Local assistants | 23/01/2025 | in post |
| André Filipe DUARTE FONSECA DO NASCIMENTO | Local assistants | 25/01/2025 | in post |
| Maria Joao RODRIGUES DE CARVALHO | Local assistants | 08/02/2025 | in post |
| NORAGE APOIO TECNICO A GESTAO DE EMPRESAS | Paying agents | 01/12/2024 | in post |
| ESSENCIA COMPLETA-MARKETING COMUNICACAO E MEDIA | Specialised service providers | 04/04/2025 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 3 | 1 | 4 | 0 | 0 |
| Accredited assistants | 3 | 0 | 3 | 0 | 0 |
| Specialised service providers | 1 | 0 | 1 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 4 | 4 |
Active assistants · 12
| Name | Category | Since | |
|---|---|---|---|
| Tiago GREGÓRIO DE SÁ CARNEIRO | Accredited assistants | 28/10/2024 | |
| Susana MAGALHÃES MARTINHO | Accredited assistants | 28/10/2024 | |
| Santiago Miguel MCDOUGALL E LIMA CORDEIRO DE MELO | Accredited assistants | 28/10/2024 | |
| Tiago Joao BORBINHA RAMALHO | Accredited assistants (grouping) | 28/10/2024 | |
| Nelson Augusto DE SOUSA PINTO | Accredited assistants (grouping) | 28/10/2024 | |
| Goncalo VILLAS-BÔAS | Accredited assistants (grouping) | 28/10/2024 | |
| Teresa Mafalda GONÇALVES JARDIM DE FREITAS ARAÚJO | Accredited assistants (grouping) | 14/12/2024 | |
| Pedro Miguel PONTE E SOUSA | Local assistants | 23/01/2025 | |
| André Filipe DUARTE FONSECA DO NASCIMENTO | Local assistants | 25/01/2025 | |
| Maria Joao RODRIGUES DE CARVALHO | Local assistants | 08/02/2025 | |
| NORAGE APOIO TECNICO A GESTAO DE EMPRESAS | Paying agents | 01/12/2024 | |
| ESSENCIA COMPLETA-MARKETING COMUNICACAO E MEDIA | Specialised service providers | 04/04/2025 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 3 | yes |
| 2024-12 | 4 | yes |
| 2025-01 | 6 | yes |
| 2025-02 | 7 | yes |
| 2025-03 | 7 | yes |
| 2025-04 | 8 | yes |
| 2025-05 | 8 | yes |
| 2025-06 | 8 | yes |
| 2025-07 | 8 | yes |
| 2025-08 | 8 | yes |
| 2025-09 | 8 | yes |
| 2025-10 | 8 | yes |
| 2025-11 | 8 | yes |
| 2025-12 | 8 | yes |
| 2026-01 | 8 | yes |
| 2026-02 | 8 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 8 | no |
| 2026-05 | 8 | no |
| 2026-06 | 8 | no |
| 2026-07 | 8 | no |
| 2026-08 | 8 | no |
| 2026-09 | 8 | no |
| 2026-10 | 8 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
No dated departures yet.
Former assistants · 1
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →