Profile
ID 257064
Total assistants
16
Currently active
7
Total departed
9
Departed share
56.3%
9 of 16
Also draws on 2 shared assistants (1 currently, 1 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
16 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Daniel PAWLOWIEC | Accredited assistants | tracked since 28/10/2024 | in post |
| Joanna PIATEK | Accredited assistants | 21/03/2026 | in post |
| Jakub Michał TALENT-DOMINIAK | Local assistants | tracked since 28/10/2024 | in post |
| Patryk GORSKI | Local assistants | tracked since 28/10/2024 | in post |
| Pawel USIADEK | Local assistants | tracked since 28/10/2024 | in post |
| Alicja Katarzyna GRUBBA | Local assistants | 27/03/2025 | left before Mar 2026 |
| Julia SOMMERFELD | Local assistants | 07/03/2026 | 02/05/2026 |
| Dominik OWSIANKA | Local assistants | 02/07/2026 | in post |
| FIN TIME sp. z o.o. | Paying agents | tracked since 28/10/2024 | in post |
| Piotr Stanislaw HADAM | Specialised service providers | 18/10/2025 | 02/05/2026 |
| Grzegorz GAJCY | Specialised service providers | 02/11/2025 | left before Mar 2026 |
| Piotr CAPITAL DAY STUDIO HADAM | Service providers | tracked since 28/10/2024 | left before Mar 2026 |
| Kamil BANDOSZ | Trainees | 22/12/2024 | left before Mar 2026 |
| Marcin FIJALKOWSKI | Trainees | 02/01/2025 | left before Mar 2026 |
| Tymon TALENT-DOMINIAK | Trainees | 02/12/2025 | left before Mar 2026 |
| Wojciech NAWROCKI | Trainees | 02/12/2025 | left before Mar 2026 |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 4 | 2 | 6 | 0 | 0 |
| Trainees | 0 | 4 | 4 | 0 | 0 |
| Accredited assistants | 2 | 0 | 2 | 0 | 0 |
| Specialised service providers | 0 | 2 | 2 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Service providers | 0 | 1 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 1 | 2 |
Active assistants · 8
| Name | Category | Since | |
|---|---|---|---|
| Daniel PAWLOWIEC | Accredited assistants | 28/10/2024 | |
| Joanna PIATEK | Accredited assistants | 21/03/2026 | |
| Jakub Tomasz KALUS | Accredited assistants (grouping) | 16/05/2025 | |
| Patryk GORSKI | Local assistants | 28/10/2024 | |
| Jakub Michał TALENT-DOMINIAK | Local assistants | 28/10/2024 | |
| Pawel USIADEK | Local assistants | 28/10/2024 | |
| Dominik OWSIANKA | Local assistants | 02/07/2026 | |
| FIN TIME sp. z o.o. | Paying agents | 28/10/2024 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 5 | yes |
| 2024-12 | 5 | yes |
| 2025-01 | 5 | yes |
| 2025-02 | 5 | yes |
| 2025-03 | 5 | yes |
| 2025-04 | 5 | yes |
| 2025-05 | 5 | yes |
| 2025-06 | 5 | yes |
| 2025-07 | 5 | yes |
| 2025-08 | 5 | yes |
| 2025-09 | 5 | yes |
| 2025-10 | 6 | yes |
| 2025-11 | 6 | yes |
| 2025-12 | 6 | yes |
| 2026-01 | 6 | yes |
| 2026-02 | 6 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 8 | no |
| 2026-05 | 6 | no |
| 2026-06 | 6 | no |
| 2026-07 | 7 | no |
| 2026-08 | 7 | no |
| 2026-09 | 7 | no |
| 2026-10 | 7 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
2 dated departures · office median 4.5 mo · Parliament median 16 mo
| Julia SOMMERFELD | 2 |
| Piotr Stanislaw HADAM | 7 |
Former assistants · 10
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Julia SOMMERFELD | Local assistants | 07/03/2026 | 02/05/2026 | 2m | |
| Piotr Stanislaw HADAM | Specialised service providers | 18/10/2025 | 02/05/2026 | 7m | |
| Tymon TALENT-DOMINIAK | Trainees | 02/12/2025 | left before Mar 2026 | — | |
| Wojciech NAWROCKI | Trainees | 02/12/2025 | left before Mar 2026 | — | |
| Grzegorz GAJCY | Specialised service providers | 02/11/2025 | left before Mar 2026 | — | |
| Alicja Katarzyna GRUBBA | Local assistants | 27/03/2025 | left before Mar 2026 | — | |
| Marcin FIJALKOWSKI | Trainees | 02/01/2025 | left before Mar 2026 | — | |
| Kamil BANDOSZ | Trainees | 22/12/2024 | left before Mar 2026 | — | |
| Piotr CAPITAL DAY STUDIO HADAM | Service providers | 28/10/2024 | left before Mar 2026 | — | |
| Agnieszka Anna BARNAS | Accredited assistants (grouping) | 28/10/2024 | left before Mar 2026 | — |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →