Back to list
Bruno GONÇALVES
Portugal
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament
Partido Socialista
Active
Active since 28.10.2024
Total assistants
13
Currently active
9
Total departed
4
Turnover rate
30.8%
4 of 13 departed
Turnover comparison
This MEP30.8%
EP average25.1%
Portugal15.9%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament24.4%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Local assistants | 3 | 2 | 5 |
| Accredited assistants | 3 | 0 | 3 |
| Accredited assistants (grouping) | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
| Specialised service providers | 0 | 1 | 1 |
| Service providers | 0 | 1 | 1 |
Active Assistants (9)
| Name | Category | Since | |
|---|---|---|---|
| David GIL IGLESIAS VITORIA GONCALVES | Accredited assistants | 28.10.2024 | |
| MARIANA MONTEIRO GIL FERREIRA SANTOS | Accredited assistants | 28.10.2024 | |
| PAULA CRISTINA OLIVEIRA PEREIRA SILVA | Accredited assistants | 28.10.2024 | |
| José Pedro OLIVEIRA DA SILVA PINTO | Accredited assistants (grouping) | 28.10.2024 | |
| Pedro Daniel PALMA DOS SANTOS | Accredited assistants (grouping) | 28.10.2024 | |
| Joao Pedro MARTINS PINHEIRO | Local assistants | 14.11.2024 | |
| Rita VIEIRA MATOS | Local assistants | 8.12.2024 | |
| Mariana FELICIO MOLEIRO | Local assistants | 27.9.2025 | |
| CANETA VERMELHA | Paying agents | 6.11.2024 |
Former Assistants (4)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Jose Pedro CARVALHO ARAUJO | Local assistants | 16.5.2025 | 2.4.2026 | 11m | |
| Tiago SOARES MONTEIRO | Local assistants | 10.11.2024 | not specified | < 1 month | |
| Joana Salome BRAGANCA RIBEIRO | Service providers | 12.6.2025 | not specified | < 1 month | |
| MAIÚSCULAS EM DIÁLOGO | Specialised service providers | 14.11.2025 | not specified | < 1 month |