Back to register
Profile
ID 257021
Total assistants
5
Currently active
5
Total departed
0
Turnover rate
0.0%
0 of 5
Turnover comparison
This Member0.0%
EP average26.3%
Spain21.2%
European Conservatives and Reformists Group28.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
| Accredited assistants (grouping) | 1 | 0 | 1 |
| Local assistants | 1 | 0 | 1 |
Active assistants · 5
| Name | Category | Since | |
|---|---|---|---|
| Vicente De Paul DOMECQ DELAGE | Accredited assistants | 28.10.2024 | |
| Emilia DE LA RIVA MONTIJANO | Accredited assistants | 11.6.2025 | |
| Joaquin LIZANA ESCARTIN | Accredited assistants (grouping) | 28.10.2024 | |
| Jorge RUIZ ORTIZ | Local assistants | 14.12.2024 | |
| OFICINA LEGAL GESTIO AMINISTRACIO EMPRESARIAL | Paying agents | 28.10.2024 |
Former assistants · 0
No former assistants on record.