Back to register
Profile
ID 257018
Total assistants
11
Currently active
7
Total departed
4
Turnover rate
36.4%
4 of 11
Turnover comparison
This Member36.4%
EP average27.7%
Slovakia23.6%
Non-attached Members26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Specialised service providers | 1 | 4 | 5 |
| Local assistants | 3 | 0 | 3 |
| Paying agents | 1 | 0 | 1 |
| Accredited assistants (grouping) | 1 | 0 | 1 |
| Accredited assistants | 1 | 0 | 1 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| Petra STEIGER | Accredited assistants | 2.11.2024 | |
| Michaela MOJTOVÁ | Accredited assistants (grouping) | 28.10.2024 | |
| Ria FEIK ACHBERGEROVA | Local assistants | 28.10.2024 | |
| Viktor POKOJNY | Local assistants | 11.7.2026 | |
| Alexander ACHBERGER | Local assistants | 16.8.2026 | |
| biznis one, investicne druzstvo | Paying agents | 28.10.2024 | |
| OmnIT s.r.o. | Specialised service providers | 18.1.2025 |
Former assistants · 4
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| REALEXPO, s.r.o. | Specialised service providers | 1.3.2026 | 2.7.2026 | 4m | |
| Jan ROHAR | Specialised service providers | 22.11.2025 | not specified | < 1 month | |
| Alena KREMPASKA | Specialised service providers | 23.11.2025 | not specified | < 1 month | |
| Anton MARCINCIN | Specialised service providers | 23.11.2025 | not specified | < 1 month |