Profile
ID 257018
Total assistants
10
Currently active
6
Total departed
4
Departed share
40.0%
4 of 10
Also draws on 1 shared assistants (1 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
10 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Petra STEIGER | Accredited assistants | 02/11/2024 | in post |
| Ria FEIK ACHBERGEROVA | Local assistants | tracked since 28/10/2024 | in post |
| Viktor POKOJNY | Local assistants | 11/07/2026 | 02/09/2026 |
| Alexander ACHBERGER | Local assistants | 16/08/2026 | in post |
| biznis one, investicne druzstvo | Paying agents | tracked since 28/10/2024 | in post |
| OmnIT s.r.o. | Specialised service providers | 18/01/2025 | in post |
| Jan ROHAR | Specialised service providers | 22/11/2025 | left before Mar 2026 |
| Alena KREMPASKA | Specialised service providers | 23/11/2025 | left before Mar 2026 |
| Anton MARCINCIN | Specialised service providers | 23/11/2025 | left before Mar 2026 |
| REALEXPO, s.r.o. | Specialised service providers | 01/03/2026 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Specialised service providers | 2 | 3 | 5 | 0 | 0 |
| Local assistants | 2 | 1 | 3 | 0 | 0 |
| Accredited assistants | 1 | 0 | 1 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 1 | 1 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| Petra STEIGER | Accredited assistants | 02/11/2024 | |
| Michaela MOJTOVÁ | Accredited assistants (grouping) | 28/10/2024 | |
| Ria FEIK ACHBERGEROVA | Local assistants | 28/10/2024 | |
| Alexander ACHBERGER | Local assistants | 16/08/2026 | |
| biznis one, investicne druzstvo | Paying agents | 28/10/2024 | |
| OmnIT s.r.o. | Specialised service providers | 18/01/2025 | |
| REALEXPO, s.r.o. | Specialised service providers | 01/03/2026 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 3 | yes |
| 2024-12 | 3 | yes |
| 2025-01 | 4 | yes |
| 2025-02 | 4 | yes |
| 2025-03 | 4 | yes |
| 2025-04 | 4 | yes |
| 2025-05 | 4 | yes |
| 2025-06 | 4 | yes |
| 2025-07 | 4 | yes |
| 2025-08 | 4 | yes |
| 2025-09 | 4 | yes |
| 2025-10 | 4 | yes |
| 2025-11 | 4 | yes |
| 2025-12 | 4 | yes |
| 2026-01 | 4 | yes |
| 2026-02 | 4 | yes |
| 2026-03 | 5 | no |
| 2026-04 | 5 | no |
| 2026-05 | 5 | no |
| 2026-06 | 5 | no |
| 2026-07 | 6 | no |
| 2026-08 | 7 | no |
| 2026-09 | 6 | no |
| 2026-10 | 6 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
1 dated departure · office median 2 mo · Parliament median 16 mo
| Viktor POKOJNY | 2 |
Former assistants · 4
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →