Back to register
Profile
ID 256980
Total assistants
24
Currently active
14
Total departed
10
Turnover rate
41.7%
10 of 24
Turnover comparison
This Member41.7%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 5 | 4 | 9 |
| Local assistants | 3 | 3 | 6 |
| Accredited assistants | 3 | 1 | 4 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents | 0 | 2 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active assistants · 14
| Name | Category | Since | |
|---|---|---|---|
| ALICE CAROLINE JACOBI | Accredited assistants | 28.10.2024 | |
| Moritz Alexander LÜTTICH | Accredited assistants | 2.4.2025 | |
| Gina Vanessa GERICKE | Accredited assistants | 1.6.2026 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Michael OTTO | Local assistants | 16.5.2025 | |
| Gereon RYSSEL | Local assistants | 2.12.2025 | |
| Kai VON DOMBROWSKI | Local assistants | 10.1.2026 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former assistants · 10
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Anna-Claudia SPANIEL | Local assistants | 20.6.2025 | not specified | < 1 month | |
| Stefan FELDT | Local assistants | 16.1.2025 | not specified | < 1 month | |
| Vincent SCHWENKE | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Anne PLOEGER | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |