Sitting Member · tracked since 28 Oct 2024
Verena MERTENS
EPPEuropean People's PartyChristlich Demokratische Union DeutschlandsGermany
- Own staff seen
- 15
- since 28 Oct 2024
- In post now
- 8
- 3 accredited, 2 local, 3 other
- Left
- 7
- 3 dated, 4 before Mar 2026
- Departed share
- 46.7%
- 7 of 15
Also draws on 12 shared assistants (8 currently, 4 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Gediminas JAKUBAUSKAS | Accredited assistants | tracked since 28/10/2024 | in post |
| Vanessa Naomi FÜRSTENAU | Accredited assistants | 17/07/2025 | in post |
| ROBIN-CHRISTOPHER FRANK LÖDIGE | Accredited assistants | 11/05/2026 | in post |
| Hartwig HOESCHEN | Local assistants | tracked since 28/10/2024 | in post |
| Mark HEINEMANN | Local assistants | 01/11/2024 | in post |
| Johanna BRUNE | Local assistants | 08/11/2024 | 16/06/2026 |
| Nico GROSSE | Local assistants | 13/02/2025 | left before Mar 2026 |
| Lina Sophie SCHUHMANN | Local assistants | 05/10/2025 | left before Mar 2026 |
| HARTWIG HOSCHEN | Local assistants | 01/03/2026 | 05/03/2026 |
| Robin BEIMSTROH | Local assistants | 01/05/2026 | 02/07/2026 |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | tracked since 28/10/2024 | left before Mar 2026 |
| THEKLA BAUWENS | Paying agents | tracked since 28/10/2024 | in post |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 02/11/2025 | left before Mar 2026 |
| Celina SCHARECK | Specialised service providers | 12/12/2024 | in post |
| Peter HANSEN | Specialised service providers | 27/03/2025 | in post |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member46.7%
- EP average30.4%
Germany34.5%
- EPPEPP29.7%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Local assistants | 2 | 5 | 7 | – | – |
| Accredited assistants | 3 | 0 | 3 | – | – |
| Paying agents | 1 | 2 | 3 | – | – |
| Specialised service providers | 2 | 0 | 2 | – | – |
| Accredited assistants (grouping) | – | – | – | 5 | 9 |
| Local assistants (grouping) | – | – | – | 2 | 2 |
| Paying agents (grouping) | – | – | – | 1 | 1 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 5 | yes |
| 2024-12 | 6 | yes |
| 2025-01 | 6 | yes |
| 2025-02 | 6 | yes |
| 2025-03 | 7 | yes |
| 2025-04 | 7 | yes |
| 2025-05 | 7 | yes |
| 2025-06 | 7 | yes |
| 2025-07 | 8 | yes |
| 2025-08 | 8 | yes |
| 2025-09 | 8 | yes |
| 2025-10 | 8 | yes |
| 2025-11 | 8 | yes |
| 2025-12 | 8 | yes |
| 2026-01 | 8 | yes |
| 2026-02 | 8 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 8 | no |
| 2026-05 | 10 | no |
| 2026-06 | 9 | no |
| 2026-07 | 8 | no |
| 2026-08 | 8 | no |
| 2026-09 | 8 | no |
| 2026-10 | 8 | no |
| 2026-11 | 8 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
3 dated departures · office median 2 m · Parliament median 1 y 4 m
| HARTWIG HOSCHEN | 0 |
| Robin BEIMSTROH | 2 |
| Johanna BRUNE | 19 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data