Back to list
Verena MERTENS
Germany
Group of the European People's Party (Christian Democrats)
Christlich Demokratische Union Deutschlands
Active
Active since 28.10.2024
Total assistants
24
Currently active
15
Total departed
9
Turnover rate
37.5%
9 of 24 departed
Turnover comparison
This MEP37.5%
EP average25.1%
Germany28.8%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 4 | 4 | 8 |
| Local assistants | 3 | 3 | 6 |
| Paying agents | 1 | 2 | 3 |
| Accredited assistants | 2 | 0 | 2 |
| Specialised service providers | 2 | 0 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active Assistants (15)
| Name | Category | Since | |
|---|---|---|---|
| Gediminas JAKUBAUSKAS | Accredited assistants | 28.10.2024 | |
| Vanessa Naomi FÜRSTENAU | Accredited assistants | 17.7.2025 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 28.10.2024 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| Hartwig HOESCHEN | Local assistants | 28.10.2024 | |
| Mark HEINEMANN | Local assistants | 1.11.2024 | |
| Johanna BRUNE | Local assistants | 8.11.2024 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| THEKLA BAUWENS | Paying agents | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 | |
| Celina SCHARECK | Specialised service providers | 12.12.2024 | |
| Peter HANSEN | Specialised service providers | 27.3.2025 |
Former Assistants (9)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 1.4.2026 | 1y 6m | |
| HARTWIG HOSCHEN | Local assistants | 1.3.2026 | 5.3.2026 | < 1 month | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Nico GROSSE | Local assistants | 13.2.2025 | not specified | < 1 month | |
| Lina Sophie SCHUHMANN | Local assistants | 5.10.2025 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |