Back to register
Profile
ID 256974
Total assistants
27
Currently active
17
Total departed
10
Turnover rate
37.0%
10 of 27
Turnover comparison
This Member37.0%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 5 | 4 | 9 |
| Local assistants | 3 | 4 | 7 |
| Accredited assistants | 3 | 0 | 3 |
| Paying agents | 1 | 2 | 3 |
| Specialised service providers | 2 | 0 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active assistants · 17
| Name | Category | Since | |
|---|---|---|---|
| Gediminas JAKUBAUSKAS | Accredited assistants | 28.10.2024 | |
| Vanessa Naomi FÜRSTENAU | Accredited assistants | 17.7.2025 | |
| ROBIN-CHRISTOPHER FRANK LÖDIGE | Accredited assistants | 11.5.2026 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 28.10.2024 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Hartwig HOESCHEN | Local assistants | 28.10.2024 | |
| Mark HEINEMANN | Local assistants | 1.11.2024 | |
| Robin BEIMSTROH | Local assistants | 1.5.2026 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| THEKLA BAUWENS | Paying agents | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 | |
| Celina SCHARECK | Specialised service providers | 12.12.2024 | |
| Peter HANSEN | Specialised service providers | 27.3.2025 |
Former assistants · 10
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Johanna BRUNE | Local assistants | 8.11.2024 | 16.6.2026 | 1y 7m | |
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 1.4.2026 | 1y 6m | |
| HARTWIG HOSCHEN | Local assistants | 1.3.2026 | 5.3.2026 | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Nico GROSSE | Local assistants | 13.2.2025 | not specified | < 1 month | |
| Lina Sophie SCHUHMANN | Local assistants | 5.10.2025 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month |