Profile
ID 256971
Total assistants
12
Currently active
9
Total departed
3
Departed share
25.0%
3 of 12
Also draws on 1 shared assistants (1 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
12 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Artemij KIEL | Accredited assistants | tracked since 28/10/2024 | in post |
| Csilla BUGAROVA | Accredited assistants | tracked since 28/10/2024 | in post |
| PAULINA SOPHIE FRANK | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| OLEKSANDRA KOBERNIK | Accredited assistants | 20/01/2026 | in post |
| Evelin HORNYÁK | Accredited assistants | 09/07/2026 | in post |
| Biel GARCÍA MEDINA | Accredited assistants | 02/09/2026 | in post |
| Ilya MOHINI | Local assistants | tracked since 28/10/2024 | in post |
| Moritz HANDSCHUH | Local assistants | 10/11/2024 | in post |
| Tom LORENZ | Local assistants | 25/01/2025 | left before Mar 2026 |
| Sophie IMELMANN | Local assistants | 18/03/2026 | 01/05/2026 |
| Karim SEIFERT | Local assistants | 02/07/2026 | in post |
| KANZLEI SATTLER KG Steuerberatungsgesellschaft | Paying agents | tracked since 28/10/2024 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Accredited assistants | 5 | 1 | 6 | 0 | 0 |
| Local assistants | 3 | 2 | 5 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 1 | 1 |
Active assistants · 10
| Name | Category | Since | |
|---|---|---|---|
| Csilla BUGAROVA | Accredited assistants | 28/10/2024 | |
| Artemij KIEL | Accredited assistants | 28/10/2024 | |
| OLEKSANDRA KOBERNIK | Accredited assistants | 20/01/2026 | |
| Evelin HORNYÁK | Accredited assistants | 09/07/2026 | |
| Biel GARCÍA MEDINA | Accredited assistants | 02/09/2026 | |
| Petra KURTOVIC | Accredited assistants (grouping) | 04/12/2024 | |
| Ilya MOHINI | Local assistants | 28/10/2024 | |
| Moritz HANDSCHUH | Local assistants | 10/11/2024 | |
| Karim SEIFERT | Local assistants | 02/07/2026 | |
| KANZLEI SATTLER KG Steuerberatungsgesellschaft | Paying agents | 28/10/2024 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 5 | yes |
| 2024-12 | 5 | yes |
| 2025-01 | 5 | yes |
| 2025-02 | 5 | yes |
| 2025-03 | 5 | yes |
| 2025-04 | 5 | yes |
| 2025-05 | 5 | yes |
| 2025-06 | 5 | yes |
| 2025-07 | 5 | yes |
| 2025-08 | 5 | yes |
| 2025-09 | 5 | yes |
| 2025-10 | 5 | yes |
| 2025-11 | 5 | yes |
| 2025-12 | 5 | yes |
| 2026-01 | 6 | yes |
| 2026-02 | 6 | yes |
| 2026-03 | 7 | no |
| 2026-04 | 7 | no |
| 2026-05 | 6 | no |
| 2026-06 | 6 | no |
| 2026-07 | 8 | no |
| 2026-08 | 8 | no |
| 2026-09 | 9 | no |
| 2026-10 | 9 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
1 dated departure · office median 2 mo · Parliament median 16 mo
| Sophie IMELMANN | 2 |
Former assistants · 3
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →