Back to register
Profile
ID 256959
Total assistants
12
Currently active
7
Total departed
5
Turnover rate
41.7%
5 of 12
Turnover comparison
This Member41.7%
EP average26.3%
Germany28.9%
Europe of Sovereign Nations Group32.9%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 3 | 1 | 4 |
| Local assistants | 3 | 0 | 3 |
| Paying agents | 1 | 1 | 2 |
| Trainees | 0 | 1 | 1 |
| Specialised service providers | 0 | 1 | 1 |
| Service providers | 0 | 1 | 1 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| Giovanni MALFATTI MALFATTI DI MONTETRETTO | Accredited assistants | 28.10.2024 | |
| Maximilian TISCHER | Accredited assistants | 28.10.2024 | |
| MARIA JOSE ZEPEDA ZUNIGA | Accredited assistants | 3.2.2026 | |
| Lukas ELSSEL | Local assistants | 19.2.2025 | |
| Marko PENIC | Local assistants | 23.5.2025 | |
| René JUNGTON | Local assistants | 4.3.2026 | |
| BSL Muldental Steuerberatungsgesellschaft | Paying agents | 2.5.2025 |
Former assistants · 5
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Eule & Spiegel Medien ESM GmbH | Specialised service providers | 10.8.2025 | 11.4.2026 | 8m | |
| Diana NOWAK | Trainees | 24.10.2025 | 18.3.2026 | 5m | |
| Matthias BRAUER | Paying agents | 14.11.2024 | not specified | < 1 month | |
| Branko RORIC | Service providers | 23.5.2025 | not specified | < 1 month | |
| Jörg DITTUS | Accredited assistants | 5.11.2025 | not specified | < 1 month |