Sitting Member · tracked since 28 Oct 2024
Vivien COSTANZO
S&DSocialists and DemocratsSozialdemokratische Partei DeutschlandsGermany
- Own staff seen
- 19
- since 28 Oct 2024
- In post now
- 11
- 3 accredited, 7 local, 1 other
- Left
- 8
- 2 dated, 6 before Mar 2026
- Departed share
- 42.1%
- 8 of 19
Also draws on 4 shared assistants (3 currently, 1 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Alan Boleslaw GRALEK | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Julian Frederic SOMMER | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| LINA KRIMMEL | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Lukas PASLAWSKI | Accredited assistants | 20/08/2025 | 16/03/2026 |
| Marlene Ulrike HERMFISSE | Accredited assistants | 16/11/2025 | in post |
| Elija Leander LEIB | Accredited assistants | 02/01/2026 | in post |
| WANESSA MARIA GAWLIK | Accredited assistants | 16/07/2026 | in post |
| Marian M. MISCH | Local assistants | tracked since 28/10/2024 | in post |
| Marius KIPFMÜLLER | Local assistants | tracked since 28/10/2024 | 01/05/2026 |
| Minh DOAN | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Niels TRUHOEL | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Huynh Trong An TANG | Local assistants | 12/11/2024 | left before Mar 2026 |
| Giulia Anna POMPA | Local assistants | 30/04/2025 | in post |
| KATRIN SCHAEFER | Local assistants | 16/08/2025 | in post |
| Jette WAGLER | Local assistants | 07/03/2026 | in post |
| Lara Marie ANSELM | Local assistants | 02/04/2026 | in post |
| Philip WOLF | Local assistants | 19/04/2026 | in post |
| Yaron Yekta HOLWEG | Local assistants | 21/05/2026 | in post |
| EISENMENGER UND KOLLEGEN GMBH | Paying agents | tracked since 28/10/2024 | in post |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member42.1%
- EP average30.4%
Germany34.5%
- S&DS&D27.9%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Local assistants | 7 | 4 | 11 | – | – |
| Accredited assistants | 3 | 4 | 7 | – | – |
| Paying agents | 1 | 0 | 1 | – | – |
| Accredited assistants (grouping) | – | – | – | 3 | 4 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 3 | yes |
| 2024-12 | 3 | yes |
| 2025-01 | 3 | yes |
| 2025-02 | 3 | yes |
| 2025-03 | 3 | yes |
| 2025-04 | 4 | yes |
| 2025-05 | 4 | yes |
| 2025-06 | 4 | yes |
| 2025-07 | 4 | yes |
| 2025-08 | 6 | yes |
| 2025-09 | 6 | yes |
| 2025-10 | 6 | yes |
| 2025-11 | 7 | yes |
| 2025-12 | 7 | yes |
| 2026-01 | 8 | yes |
| 2026-02 | 8 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 10 | no |
| 2026-05 | 10 | no |
| 2026-06 | 10 | no |
| 2026-07 | 11 | no |
| 2026-08 | 11 | no |
| 2026-09 | 11 | no |
| 2026-10 | 11 | no |
| 2026-11 | 11 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
2 dated departures · office median 1 y 1 m · Parliament median 1 y 4 m
| Lukas PASLAWSKI | 7 |
| Marius KIPFMÜLLER | 19 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data