Back to register
Profile
ID 256936
Total assistants
18
Currently active
14
Total departed
4
Turnover rate
22.2%
4 of 18
Turnover comparison
This Member22.2%
EP average27.7%
Malta20.5%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament26.2%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Local assistants | 8 | 3 | 11 |
| Accredited assistants | 3 | 0 | 3 |
| Specialised service providers | 2 | 1 | 3 |
| Paying agents | 1 | 0 | 1 |
Active assistants · 14
| Name | Category | Since | |
|---|---|---|---|
| Daniel BUHAGIAR | Accredited assistants | 28.10.2024 | |
| Matea JURETIC | Accredited assistants | 28.10.2024 | |
| MARCO MULAS | Accredited assistants | 2.5.2025 | |
| Anthony CARABOTT | Local assistants | 9.4.2025 | |
| Mark AZZOPARDI | Local assistants | 9.5.2025 | |
| Mary Grace BUGEJA | Local assistants | 9.5.2025 | |
| Nicholas Adam BUGEJA | Local assistants | 16.5.2025 | |
| Ruslana BARBARA | Local assistants | 4.12.2025 | |
| Matthew CAMILLERI | Local assistants | 19.5.2026 | |
| Daniel BUGEJA | Local assistants | 27.6.2026 | |
| Cristian TONNA | Local assistants | 10.7.2026 | |
| MRC Audit Ltd | Paying agents | 28.10.2024 | |
| Gareth DEGIORGIO | Specialised service providers | 11.7.2026 | |
| THINK-OTB LTD | Specialised service providers | 22.7.2026 |
Former assistants · 4
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Luca PIROTTA | Local assistants | 1.3.2026 | 28.6.2026 | 3m | |
| CDEIU Ltd (Corporate Connections Limited) | Specialised service providers | 18.1.2025 | 19.6.2026 | 1y 5m | |
| Vanessa Josephine Nicole GATT | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Barbara RUSLANA | Local assistants | 18.4.2025 | not specified | < 1 month |