Back to register
Profile
ID 256928
Total assistants
13
Currently active
8
Total departed
5
Turnover rate
38.5%
5 of 13
Turnover comparison
This Member38.5%
EP average26.3%
Germany28.9%
Europe of Sovereign Nations Group32.9%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Local assistants | 3 | 2 | 5 |
| Accredited assistants | 2 | 2 | 4 |
| Paying agents | 1 | 1 | 2 |
| Specialised service providers | 2 | 0 | 2 |
Active assistants · 8
| Name | Category | Since | |
|---|---|---|---|
| Mark SCHULTE | Accredited assistants | 28.10.2024 | |
| Bernadette Therese CONRADS | Accredited assistants | 2.2.2025 | |
| Dagmar STANGLMAIER | Local assistants | 28.10.2024 | |
| Carsten Fernandez GUELBENZU | Local assistants | 17.12.2024 | |
| Daniel Dominic FALTER | Local assistants | 29.4.2026 | |
| BSL Muldental Steuerberatungsgesellschaft | Paying agents | 2.1.2025 | |
| Oliver Edgar FLESCH | Specialised service providers | 26.6.2025 | |
| TANNWALD MEDIA UG | Specialised service providers | 18.3.2026 |
Former assistants · 5
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Marc DASSEN | Local assistants | 2.11.2024 | 1.6.2026 | 1y 7m | |
| Thomas WERNER | Local assistants | 17.4.2025 | 1.5.2026 | 1y 1m | |
| ROSMARIE SCHMIDT | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Magdalena Martina BEHN | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Viktor MUCHIN | Accredited assistants | 3.9.2025 | not specified | < 1 month |