Back to list
Marie-Agnes STRACK-ZIMMERMANN
Germany
Renew Europe Group
Freie Demokratische Partei
Active
Active since 28.10.2024
Total assistants
6
Currently active
6
Total departed
0
Turnover rate
0.0%
0 of 6 departed
Turnover comparison
This MEP0.0%
EP average25.1%
Germany28.8%
Renew Europe Group19.3%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants | 3 | 0 | 3 |
| Local assistants | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
Active Assistants (6)
| Name | Category | Since | |
|---|---|---|---|
| Marten Alexander NEUENHAUS | Accredited assistants | 28.10.2024 | |
| Anna-Elisabeth Maria SCHMITZ | Accredited assistants | 28.10.2024 | |
| Cord Christian SCHULZ | Accredited assistants | 28.10.2024 | |
| Simone SCHROER-THEWALT | Local assistants | 28.10.2024 | |
| Julia THIEL | Local assistants | 28.10.2024 | |
| MEERKAMP Steuerberatungsgesellschaft mbH | Paying agents | 28.10.2024 |
Former Assistants (0)
No former assistants on record.