Back to register
Profile
ID 256906
Total assistants
11
Currently active
7
Total departed
4
Turnover rate
36.4%
4 of 11
Turnover comparison
This Member36.4%
EP average26.3%
France29.8%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament25.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 3 | 1 | 4 |
| Accredited assistants (grouping) | 2 | 1 | 3 |
| Paying agents | 1 | 1 | 2 |
| Specialised service providers | 0 | 1 | 1 |
| Local assistants | 1 | 0 | 1 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| Jean-Christophe PARIS | Accredited assistants | 28.10.2024 | |
| HUGO JOAO-VICTOR PEREIRA | Accredited assistants | 24.9.2025 | |
| Julianne Marie AUBERTOT | Accredited assistants | 14.1.2026 | |
| Maxime Charles-Albert Francois HERRMANN | Accredited assistants (grouping) | 28.10.2024 | |
| Charles KERIVEL | Accredited assistants (grouping) | 6.6.2026 | |
| Laurianne PÉRIÉ | Local assistants | 28.10.2024 | |
| SAS LIMONGI CONSEIL | Paying agents | 22.3.2025 |
Former assistants · 4
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Com3Elles | Specialised service providers | 15.1.2026 | 3.6.2026 | 5m | |
| Anne Elisabeth MORIN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| LIMONGI EXPERTISE Sarl | Paying agents | 28.10.2024 | not specified | < 1 month | |
| CHLOÉ JORIGNY | Accredited assistants | 28.10.2024 | not specified | < 1 month |