Back to register
Profile
ID 256904
Total assistants
12
Currently active
8
Total departed
4
Turnover rate
33.3%
4 of 12
Turnover comparison
This Member33.3%
EP average26.3%
France29.8%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament25.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 4 | 0 | 4 |
| Paying agents | 1 | 2 | 3 |
| Accredited assistants (grouping) | 2 | 1 | 3 |
| Local assistants | 1 | 1 | 2 |
Active assistants · 8
| Name | Category | Since | |
|---|---|---|---|
| Marianne Renée Micheline DOYEN | Accredited assistants | 28.10.2024 | |
| Tom Valentin Sylvain MERY | Accredited assistants | 28.10.2024 | |
| FRIDERIKI TSARNOS | Accredited assistants | 28.10.2024 | |
| JULIE ANNA ÉLISA DAVID | Accredited assistants | 9.4.2026 | |
| Maxime Charles-Albert Francois HERRMANN | Accredited assistants (grouping) | 28.10.2024 | |
| Charles KERIVEL | Accredited assistants (grouping) | 6.6.2026 | |
| Aurélien LAPARRO | Local assistants | 6.11.2024 | |
| SARL AS.C Accompagnement Service Point Conseil | Paying agents | 2.1.2026 |
Former assistants · 4
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Anne Elisabeth MORIN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| LIMONGI EXPERTISE Sarl | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Benjamin GAULT | Local assistants | 6.11.2024 | not specified | < 1 month | |
| SAS LIMONGI CONSEIL | Paying agents | 22.3.2025 | not specified | < 1 month |