Profile
ID 256866
Total assistants
11
Currently active
6
Total departed
5
Departed share
45.5%
5 of 11
Also draws on 6 shared assistants (2 currently, 4 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
11 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| AGNES JOUTEUX-KADA | Accredited assistants | tracked since 28/10/2024 | in post |
| Antonio CARNIELETTO | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| MATE BAJTAY | Accredited assistants | tracked since 28/10/2024 | in post |
| ANDRÁS CZIPA | Accredited assistants | 13/08/2025 | 01/05/2026 |
| RENÁTA KATA NAGY | Accredited assistants | 25/03/2026 | in post |
| Tímea GUZSVÁN | Accredited assistants | 26/08/2026 | in post |
| SZ&Partners (ex ECOVIS Accounting KFT) | Paying agents | 28/03/2025 | left before Mar 2026 |
| SZ&Partners Korlátolt Felelősségű Társaság | Paying agents | 07/11/2025 | in post |
| Gibbon Games Kft. | Specialised service providers | 12/12/2025 | left before Mar 2026 |
| Happy End Autó-Motor Kft. | Specialised service providers | 07/03/2026 | 01/05/2026 |
| Gabor NYÁRAI-CSERKŐ | Specialised service providers | 31/07/2026 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Accredited assistants | 4 | 2 | 6 | 0 | 0 |
| Specialised service providers | 1 | 2 | 3 | 0 | 0 |
| Paying agents | 1 | 1 | 2 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 2 | 6 |
Active assistants · 8
| Name | Category | Since | |
|---|---|---|---|
| MATE BAJTAY | Accredited assistants | 28/10/2024 | |
| AGNES JOUTEUX-KADA | Accredited assistants | 28/10/2024 | |
| RENÁTA KATA NAGY | Accredited assistants | 25/03/2026 | |
| Tímea GUZSVÁN | Accredited assistants | 26/08/2026 | |
| Lilla Bernadett BALATONI | Accredited assistants (grouping) | 04/09/2026 | |
| László MIHÁLYI | Accredited assistants (grouping) | 02/10/2026 | |
| SZ&Partners Korlátolt Felelősségű Társaság | Paying agents | 07/11/2025 | |
| Gabor NYÁRAI-CSERKŐ | Specialised service providers | 31/07/2026 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 2 | yes |
| 2024-12 | 2 | yes |
| 2025-01 | 2 | yes |
| 2025-02 | 2 | yes |
| 2025-03 | 2 | yes |
| 2025-04 | 2 | yes |
| 2025-05 | 2 | yes |
| 2025-06 | 2 | yes |
| 2025-07 | 2 | yes |
| 2025-08 | 3 | yes |
| 2025-09 | 3 | yes |
| 2025-10 | 3 | yes |
| 2025-11 | 4 | yes |
| 2025-12 | 4 | yes |
| 2026-01 | 4 | yes |
| 2026-02 | 4 | yes |
| 2026-03 | 6 | no |
| 2026-04 | 6 | no |
| 2026-05 | 4 | no |
| 2026-06 | 4 | no |
| 2026-07 | 5 | no |
| 2026-08 | 6 | no |
| 2026-09 | 6 | no |
| 2026-10 | 6 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
2 dated departures · office median 5.5 mo · Parliament median 16 mo
| Happy End Autó-Motor Kft. | 2 |
| ANDRÁS CZIPA | 9 |
Former assistants · 9
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Flora Monozlai | Accredited assistants (grouping) | 03/01/2026 | 04/06/2026 | 5m | |
| Márton Ádám HAJDU | Accredited assistants (grouping) | 28/10/2024 | 12/05/2026 | 1y 7m | |
| ANDRÁS CZIPA | Accredited assistants | 13/08/2025 | 01/05/2026 | 9m | |
| Happy End Autó-Motor Kft. | Specialised service providers | 07/03/2026 | 01/05/2026 | 2m | |
| Antonio CARNIELETTO | Accredited assistants | 28/10/2024 | left before Mar 2026 | — | |
| Svetlana Anna PEREJUC | Accredited assistants (grouping) | 21/01/2025 | left before Mar 2026 | — | |
| SZ&Partners (ex ECOVIS Accounting KFT) | Paying agents | 28/03/2025 | left before Mar 2026 | — | |
| Iván Dávid HÓKA | Accredited assistants (grouping) | 05/03/2025 | left before Mar 2026 | — | |
| Gibbon Games Kft. | Specialised service providers | 12/12/2025 | left before Mar 2026 | — |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →