Profile
ID 256865
Total assistants
8
Currently active
5
Total departed
3
Departed share
37.5%
3 of 8
Also draws on 5 shared assistants (2 currently, 3 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
8 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| FRANCESCO PETTINARI | Accredited assistants | tracked since 28/10/2024 | in post |
| Marton VEGH | Accredited assistants | tracked since 28/10/2024 | in post |
| Viktor WEISZ | Accredited assistants | 30/10/2024 | 29/05/2026 |
| Karolina Bożena DUTKIEWICZ-GARCIA | Accredited assistants | 05/11/2024 | in post |
| ANDRÁS SZABOLCSI | Accredited assistants | 05/06/2026 | in post |
| SZ&Partners Korlátolt Felelősségű Társaság | Paying agents | 07/11/2025 | in post |
| Gibbon Games Kft. | Specialised service providers | 12/12/2025 | left before Mar 2026 |
| MUUW Pictures Korlátolt Felelősségű Társaság | Specialised service providers | 17/01/2026 | 02/07/2026 |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Accredited assistants | 4 | 1 | 5 | 0 | 0 |
| Specialised service providers | 0 | 2 | 2 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 2 | 5 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| FRANCESCO PETTINARI | Accredited assistants | 28/10/2024 | |
| Marton VEGH | Accredited assistants | 28/10/2024 | |
| Karolina Bożena DUTKIEWICZ-GARCIA | Accredited assistants | 05/11/2024 | |
| ANDRÁS SZABOLCSI | Accredited assistants | 05/06/2026 | |
| Lilla Bernadett BALATONI | Accredited assistants (grouping) | 04/09/2026 | |
| László MIHÁLYI | Accredited assistants (grouping) | 02/10/2026 | |
| SZ&Partners Korlátolt Felelősségű Társaság | Paying agents | 07/11/2025 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 4 | yes |
| 2024-12 | 4 | yes |
| 2025-01 | 4 | yes |
| 2025-02 | 4 | yes |
| 2025-03 | 4 | yes |
| 2025-04 | 4 | yes |
| 2025-05 | 4 | yes |
| 2025-06 | 4 | yes |
| 2025-07 | 4 | yes |
| 2025-08 | 4 | yes |
| 2025-09 | 4 | yes |
| 2025-10 | 4 | yes |
| 2025-11 | 5 | yes |
| 2025-12 | 5 | yes |
| 2026-01 | 6 | yes |
| 2026-02 | 6 | yes |
| 2026-03 | 6 | no |
| 2026-04 | 6 | no |
| 2026-05 | 5 | no |
| 2026-06 | 6 | no |
| 2026-07 | 5 | no |
| 2026-08 | 5 | no |
| 2026-09 | 5 | no |
| 2026-10 | 5 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
2 dated departures · office median 12.5 mo · Parliament median 16 mo
| MUUW Pictures Korlátolt Felelősségű Társaság | 6 |
| Viktor WEISZ | 19 |
Former assistants · 6
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| MUUW Pictures Korlátolt Felelősségű Társaság | Specialised service providers | 17/01/2026 | 02/07/2026 | 6m | |
| Flora Monozlai | Accredited assistants (grouping) | 03/01/2026 | 04/06/2026 | 5m | |
| Viktor WEISZ | Accredited assistants | 30/10/2024 | 29/05/2026 | 1y 7m | |
| Márton Ádám HAJDU | Accredited assistants (grouping) | 28/10/2024 | 12/05/2026 | 1y 7m | |
| Svetlana Anna PEREJUC | Accredited assistants (grouping) | 21/01/2025 | left before Mar 2026 | — | |
| Gibbon Games Kft. | Specialised service providers | 12/12/2025 | left before Mar 2026 | — |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →