Back to register
Profile
ID 256857
Total assistants
13
Currently active
8
Total departed
5
Turnover rate
38.5%
5 of 13
Turnover comparison
This Member38.5%
EP average26.3%
Hungary40.9%
Patriots for Europe Group28.2%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 3 | 3 | 6 |
| Accredited assistants | 3 | 0 | 3 |
| Service providers | 0 | 2 | 2 |
| Local assistants | 1 | 0 | 1 |
| Paying agents | 1 | 0 | 1 |
Active assistants · 8
| Name | Category | Since | |
|---|---|---|---|
| Alexandra BODNAR | Accredited assistants | 28.10.2024 | |
| Diana MOLNAR D. | Accredited assistants | 28.10.2024 | |
| Ádám SIMON | Accredited assistants | 28.10.2024 | |
| AKOS BENCE GAT | Accredited assistants (grouping) | 2.2.2025 | |
| Beatrix VAJNA-SALFAI | Accredited assistants (grouping) | 2.2.2025 | |
| Imola VÁRHELYINÉ HORVÁTH | Accredited assistants (grouping) | 1.3.2026 | |
| Richárd ÖRDÖG | Local assistants | 3.9.2025 | |
| EUROLIV KFT. | Paying agents | 28.10.2024 |
Former assistants · 5
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Petra PASZTOR-PAULIK | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Marton VAJNA | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Gabor VASARHELYI | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Krisztian RAKOCZI | Service providers | 28.10.2024 | not specified | < 1 month | |
| Izabella FULOP | Service providers | 29.11.2024 | not specified | < 1 month |