Profile
ID 256843
Total assistants
9
Currently active
4
Total departed
5
Departed share
55.6%
5 of 9
Also draws on 4 shared assistants (3 currently, 1 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
9 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Henna Linnea Karoliina LAMPINEN | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Lucie BÍNOVÁ | Accredited assistants | tracked since 28/10/2024 | in post |
| Jana HAASOVA | Accredited assistants | 15/05/2025 | 02/09/2026 |
| Dagmar DOLEJSI | Accredited assistants | 16/01/2026 | in post |
| Denisa KAVALIROVA | Local assistants | 31/01/2025 | in post |
| Marek BROZ | Local assistants | 06/02/2025 | left before Mar 2026 |
| Radka BLAHOVA | Local assistants | 25/07/2025 | left before Mar 2026 |
| Jiri KOTLIK | Local assistants | 17/01/2026 | 25/06/2026 |
| EKP advisory, s.r.o. | Paying agents | tracked since 28/10/2024 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Accredited assistants | 2 | 2 | 4 | 0 | 0 |
| Local assistants | 1 | 3 | 4 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 1 | 2 |
| Local assistants (grouping) | 0 | 0 | 0 | 1 | 1 |
| Paying agents (grouping) | 0 | 0 | 0 | 1 | 1 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| Lucie BÍNOVÁ | Accredited assistants | 28/10/2024 | |
| Dagmar DOLEJSI | Accredited assistants | 16/01/2026 | |
| Hana STULAJTEROVA | Accredited assistants (grouping) | 28/10/2024 | |
| Denisa KAVALIROVA | Local assistants | 31/01/2025 | |
| Jan MENSIK | Local assistants (grouping) | 06/08/2025 | |
| EKP advisory, s.r.o. | Paying agents | 28/10/2024 | |
| DAISIES s.r.o | Paying agents (grouping) | 01/08/2025 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 2 | yes |
| 2024-12 | 2 | yes |
| 2025-01 | 3 | yes |
| 2025-02 | 3 | yes |
| 2025-03 | 3 | yes |
| 2025-04 | 3 | yes |
| 2025-05 | 4 | yes |
| 2025-06 | 4 | yes |
| 2025-07 | 4 | yes |
| 2025-08 | 4 | yes |
| 2025-09 | 4 | yes |
| 2025-10 | 4 | yes |
| 2025-11 | 4 | yes |
| 2025-12 | 4 | yes |
| 2026-01 | 6 | yes |
| 2026-02 | 6 | yes |
| 2026-03 | 6 | no |
| 2026-04 | 6 | no |
| 2026-05 | 6 | no |
| 2026-06 | 5 | no |
| 2026-07 | 5 | no |
| 2026-08 | 5 | no |
| 2026-09 | 4 | no |
| 2026-10 | 4 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
2 dated departures · office median 10.5 mo · Parliament median 16 mo
| Jiri KOTLIK | 5 |
| Jana HAASOVA | 16 |
Former assistants · 6
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Jana HAASOVA | Accredited assistants | 15/05/2025 | 02/09/2026 | 1y 4m | |
| Jiri KOTLIK | Local assistants | 17/01/2026 | 25/06/2026 | 5m | |
| Henna Linnea Karoliina LAMPINEN | Accredited assistants | 28/10/2024 | left before Mar 2026 | — | |
| Radoslav ŠTULAJTER | Accredited assistants (grouping) | 01/02/2025 | left before Mar 2026 | — | |
| Marek BROZ | Local assistants | 06/02/2025 | left before Mar 2026 | — | |
| Radka BLAHOVA | Local assistants | 25/07/2025 | left before Mar 2026 | — |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →