Back to list
Gerald HAUSER
Austria
Patriots for Europe Group
Freiheitliche Partei Österreichs
Active
Active since 28.10.2024
Total assistants
6
Currently active
6
Total departed
0
Turnover rate
0.0%
0 of 6 departed
Turnover comparison
This MEP0.0%
EP average25.1%
Austria23.2%
Patriots for Europe Group27.8%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Local assistants | 2 | 0 | 2 |
| Local assistants (grouping) | 1 | 0 | 1 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Paying agents | 1 | 0 | 1 |
| Accredited assistants | 1 | 0 | 1 |
Active Assistants (6)
| Name | Category | Since | |
|---|---|---|---|
| Jaroslava SPANRING | Accredited assistants | 28.10.2024 | |
| Manuel KLEINLERCHER | Local assistants | 16.11.2024 | |
| Hannes STRASSER | Local assistants | 6.12.2024 | |
| Peter KROTKY | Local assistants (grouping) | 28.10.2024 | |
| Moser und Partner Steuerberatung GmbH | Paying agents | 30.10.2024 | |
| WTG Dr. Reinold - Mag. Veith Steuerberatungs GmbH | Paying agents (grouping) | 28.10.2024 |
Former Assistants (0)
No former assistants on record.