Back to register
Profile
ID 256834
Total assistants
14
Currently active
8
Total departed
6
Turnover rate
42.9%
6 of 14
Turnover comparison
This Member42.9%
EP average27.7%
Austria25.6%
Patriots for Europe Group29.8%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Local assistants | 2 | 3 | 5 |
| Local assistants (grouping) | 1 | 1 | 2 |
| Accredited assistants | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
| Accredited assistants (grouping) | 1 | 0 | 1 |
| Specialised service providers | 0 | 1 | 1 |
| Trainees | 0 | 1 | 1 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active assistants · 8
| Name | Category | Since | |
|---|---|---|---|
| Teresa Christiana PACHERNEGG | Accredited assistants | 16.7.2025 | |
| MATHIAS WOSYKA | Accredited assistants | 10.9.2025 | |
| Gerald BERTL | Accredited assistants (grouping) | 28.10.2024 | |
| Patrick William BECLIN | Local assistants | 5.3.2025 | |
| Ulrich NOVAK | Local assistants | 13.12.2025 | |
| Peter KROTKY | Local assistants (grouping) | 28.10.2024 | |
| Pippan & Partner Wirtschaftsprüfungs- und Steuerbe | Paying agents | 28.10.2024 | |
| WTG Dr. Reinold - Mag. Veith Steuerberatungs GmbH | Paying agents (grouping) | 28.10.2024 |
Former assistants · 6
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Georg EUSTACCHIO | Local assistants (grouping) | 2.11.2025 | 2.8.2026 | 9m | |
| SYNTAGMA Strategies GmbH | Specialised service providers | 1.6.2026 | 2.7.2026 | 1m | |
| Verena Maria KOCK | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Lukas MOLZER | Trainees | 15.11.2025 | not specified | < 1 month | |
| Teresaa PACHERNEGG | Local assistants | 22.1.2025 | not specified | < 1 month | |
| Daniel STABENTHEINER | Local assistants | 5.6.2025 | not specified | < 1 month |