Sitting Member · tracked since 28 Oct 2024
Sophia KIRCHER
EPPEuropean People's PartyÖsterreichische VolksparteiAustria
- Own staff seen
- 8
- since 28 Oct 2024
- In post now
- 5
- 3 accredited, 1 local, 1 other
- Left
- 3
- 2 dated, 1 before Mar 2026
- Departed share
- 37.5%
- 3 of 8
Also draws on 1 shared assistants (1 currently, 0 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Edith Roswitha EXENBERGER | Accredited assistants | tracked since 28/10/2024 | in post |
| Martin HASSL | Accredited assistants | tracked since 28/10/2024 | in post |
| Simon LECHNER | Accredited assistants | tracked since 28/10/2024 | in post |
| Daniel Viktor MULLER | Local assistants | tracked since 28/10/2024 | 12/09/2026 |
| MATTHIAS LUDWIG LUNG | Local assistants | 02/01/2026 | 02/09/2026 |
| Lennart-Justus STOFFERS | Local assistants | 22/08/2026 | in post |
| BDO AUSTRIA GmbH | Paying agents | tracked since 28/10/2024 | in post |
| P8 MARKETING GMBH | Service providers | 30/11/2024 | left before Mar 2026 |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member37.5%
- EP average30.4%
Austria33.9%
- EPPEPP29.7%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Local assistants | 1 | 2 | 3 | – | – |
| Accredited assistants | 3 | 0 | 3 | – | – |
| Service providers | 0 | 1 | 1 | – | – |
| Paying agents | 1 | 0 | 1 | – | – |
| Accredited assistants (grouping) | – | – | – | 1 | 1 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 5 | yes |
| 2024-12 | 5 | yes |
| 2025-01 | 5 | yes |
| 2025-02 | 5 | yes |
| 2025-03 | 5 | yes |
| 2025-04 | 5 | yes |
| 2025-05 | 5 | yes |
| 2025-06 | 5 | yes |
| 2025-07 | 5 | yes |
| 2025-08 | 5 | yes |
| 2025-09 | 5 | yes |
| 2025-10 | 5 | yes |
| 2025-11 | 5 | yes |
| 2025-12 | 5 | yes |
| 2026-01 | 6 | yes |
| 2026-02 | 6 | yes |
| 2026-03 | 6 | no |
| 2026-04 | 6 | no |
| 2026-05 | 6 | no |
| 2026-06 | 6 | no |
| 2026-07 | 6 | no |
| 2026-08 | 7 | no |
| 2026-09 | 5 | no |
| 2026-10 | 5 | no |
| 2026-11 | 5 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
2 dated departures · office median 1 y 4 m · Parliament median 1 y 4 m
| MATTHIAS LUDWIG LUNG | 8 |
| Daniel Viktor MULLER | 23 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data