Profile
ID 256808
Total assistants
13
Currently active
7
Total departed
6
Departed share
46.2%
6 of 13
Office over time
13 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Naglis PUTEIKIS | Accredited assistants | tracked since 28/10/2024 | in post |
| Ramojus GIRINSKAS | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Dobilas SINKEVIČIUS | Local assistants | 14/11/2024 | in post |
| Snezana IVLEVA-VASILIAUSKIENE | Local assistants | 20/11/2024 | in post |
| Jolita VILUCKIENE | Local assistants | 12/11/2025 | 19/07/2026 |
| Romas GUDZIAUSKAS | Local assistants | 12/11/2025 | in post |
| Dalia STRAUPAITE | Local assistants | 15/11/2025 | 02/09/2026 |
| Valentina ULICKIENE | Local assistants | 02/04/2026 | 02/10/2026 |
| Kristupas Augustas KRIVICKAS | Local assistants | 24/04/2026 | in post |
| Algimantas BIRBILAS | Local assistants | 13/05/2026 | in post |
| Ricardas LEKAVICIUS | Local assistants | 13/05/2026 | 02/10/2026 |
| Alma BACIULIENE | Paying agents | tracked since 28/10/2024 | left before Mar 2026 |
| UAB AUDITO FORMULE | Paying agents | 09/10/2025 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 5 | 4 | 9 | 0 | 0 |
| Paying agents | 1 | 1 | 2 | 0 | 0 |
| Accredited assistants | 1 | 1 | 2 | 0 | 0 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| Naglis PUTEIKIS | Accredited assistants | 28/10/2024 | |
| Dobilas SINKEVIČIUS | Local assistants | 14/11/2024 | |
| Snezana IVLEVA-VASILIAUSKIENE | Local assistants | 20/11/2024 | |
| Romas GUDZIAUSKAS | Local assistants | 12/11/2025 | |
| Kristupas Augustas KRIVICKAS | Local assistants | 24/04/2026 | |
| Algimantas BIRBILAS | Local assistants | 13/05/2026 | |
| UAB AUDITO FORMULE | Paying agents | 09/10/2025 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 3 | yes |
| 2024-12 | 3 | yes |
| 2025-01 | 3 | yes |
| 2025-02 | 3 | yes |
| 2025-03 | 3 | yes |
| 2025-04 | 3 | yes |
| 2025-05 | 3 | yes |
| 2025-06 | 3 | yes |
| 2025-07 | 3 | yes |
| 2025-08 | 3 | yes |
| 2025-09 | 3 | yes |
| 2025-10 | 4 | yes |
| 2025-11 | 7 | yes |
| 2025-12 | 7 | yes |
| 2026-01 | 7 | yes |
| 2026-02 | 7 | yes |
| 2026-03 | 7 | no |
| 2026-04 | 9 | no |
| 2026-05 | 11 | no |
| 2026-06 | 11 | no |
| 2026-07 | 10 | no |
| 2026-08 | 10 | no |
| 2026-09 | 9 | no |
| 2026-10 | 7 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
4 dated departures · office median 7 mo · Parliament median 16 mo
| Ricardas LEKAVICIUS | 5 |
| Valentina ULICKIENE | 6 |
| Jolita VILUCKIENE | 8 |
| Dalia STRAUPAITE | 10 |
Former assistants · 6
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Valentina ULICKIENE | Local assistants | 02/04/2026 | 02/10/2026 | 6m | |
| Ricardas LEKAVICIUS | Local assistants | 13/05/2026 | 02/10/2026 | 5m | |
| Dalia STRAUPAITE | Local assistants | 15/11/2025 | 02/09/2026 | 10m | |
| Jolita VILUCKIENE | Local assistants | 12/11/2025 | 19/07/2026 | 8m | |
| Ramojus GIRINSKAS | Accredited assistants | 28/10/2024 | left before Mar 2026 | — | |
| Alma BACIULIENE | Paying agents | 28/10/2024 | left before Mar 2026 | — |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →