Back to register
Profile
ID 251324
Total assistants
15
Currently active
11
Total departed
4
Turnover rate
26.7%
4 of 15
Turnover comparison
This Member26.7%
EP average26.3%
Poland21.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Local assistants | 5 | 1 | 6 |
| Accredited assistants | 2 | 1 | 3 |
| Accredited assistants (grouping) | 2 | 0 | 2 |
| Service providers | 0 | 2 | 2 |
| Paying agents | 1 | 0 | 1 |
| Specialised service providers | 1 | 0 | 1 |
Active assistants · 11
| Name | Category | Since | |
|---|---|---|---|
| Alexandre Laurent Angelo DEPARTOUT | Accredited assistants | 28.10.2024 | |
| Elene METREVELI | Accredited assistants | 28.1.2025 | |
| Maciej Pawel JELENSKI | Accredited assistants (grouping) | 28.10.2024 | |
| Jakub KARWANSKI | Accredited assistants (grouping) | 28.10.2024 | |
| Elzbieta Magdalena WISNIEWSKA | Local assistants | 28.10.2024 | |
| Kaja Magdalena BEIFUS | Local assistants | 28.10.2024 | |
| Patryk Piotr KAŹMIERCZAK | Local assistants | 28.10.2024 | |
| Wiktoria RADULSKA | Local assistants | 28.10.2024 | |
| Julia RATAJCZAK | Local assistants | 28.10.2024 | |
| Pawel JAROMIN | Paying agents | 28.10.2024 | |
| Hanna WEBER | Specialised service providers | 16.4.2025 |
Former assistants · 4
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Sonia Katarzyna FLENDRICH | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Janislaw KOWALSKI | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Anna Maria LENZ | Service providers | 28.10.2024 | not specified | < 1 month | |
| Jakub Michał KOCJAN | Service providers | 24.11.2024 | not specified | < 1 month |