Back to register
Profile
ID 244571
Total assistants
6
Currently active
6
Total departed
0
Turnover rate
0.0%
0 of 6
Turnover comparison
This Member0.0%
EP average26.3%
Greece21.6%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament25.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 3 | 0 | 3 |
| Local assistants | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
Active assistants · 6
| Name | Category | Since | |
|---|---|---|---|
| Athanasios ARGYROPOULOS | Accredited assistants | 28.10.2024 | |
| Ioannis DALMAS | Accredited assistants | 28.10.2024 | |
| Evelina Arkadiy SANDALOVA | Accredited assistants | 27.3.2025 | |
| Andrea APPLEBEE | Local assistants | 28.10.2024 | |
| Spyridon DRAKOS | Local assistants | 11.12.2024 | |
| Synergazomenoi Orkoti Elegtes AE | Paying agents | 28.10.2024 |
Former assistants · 0
No former assistants on record.