Back to register
Profile
ID 22858
Total assistants
12
Currently active
7
Total departed
5
Turnover rate
41.7%
5 of 12
Turnover comparison
This Member41.7%
EP average26.3%
France29.8%
Renew Europe Group20.8%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 2 | 3 | 5 |
| Accredited assistants (grouping) | 3 | 0 | 3 |
| Paying agents | 1 | 0 | 1 |
| Local assistants | 0 | 1 | 1 |
| Assistants to the Quaestorate | 1 | 0 | 1 |
| Assistants to the Vice-Presidency/to the Quaestorate | 0 | 1 | 1 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| Amelle Anonciade GENEROSO | Accredited assistants | 28.10.2024 | |
| Clément Marie HEBERLE | Accredited assistants | 28.10.2024 | |
| Valentin Rene Armand FABRE | Accredited assistants (grouping) | 28.10.2024 | |
| Claire Maguy GENTA | Accredited assistants (grouping) | 28.10.2024 | |
| Jennifer Emilie RICHARD | Accredited assistants (grouping) | 28.10.2024 | |
| Helene NURVALA | Assistants to the Quaestorate | 26.2.2025 | |
| CABINET GROSS-HUGEL | Paying agents | 28.10.2024 |
Former assistants · 5
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| HÉLIAN LAURENT GÉRARD RENÉ GRANGE | Accredited assistants | 14.5.2025 | 27.4.2026 | 11m | |
| ELISE ANNE MARGUERITE COLOMBANI | Accredited assistants | 2.8.2025 | 2.4.2026 | 8m | |
| Marie BOURGOUIN | Assistants to the Vice-Presidency/to the Quaestorate | 28.10.2024 | not specified | < 1 month | |
| Cédric Evan Dominique BOURLIER | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Béatrice NICK | Local assistants | 28.10.2024 | not specified | < 1 month |