Back to list
Esther HERRANZ GARCÍA
Spain
Group of the European People's Party (Christian Democrats)
Partido Popular
Active
Active since 28.10.2024
Total assistants
33
Currently active
27
Total departed
6
Turnover rate
18.2%
6 of 33 departed
Turnover comparison
This MEP18.2%
EP average25.1%
Spain18.7%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 21 | 6 | 27 |
| Accredited assistants | 3 | 0 | 3 |
| Local assistants | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
Active Assistants (27)
| Name | Category | Since | |
|---|---|---|---|
| Eduardo DESCARTIN DEHESA | Accredited assistants | 28.10.2024 | |
| Arturo ESCLARIN ORTIZ | Accredited assistants | 28.10.2024 | |
| Alfredo Gonzaga PANIZO JIMÉNEZ | Accredited assistants | 28.10.2024 | |
| Maria De Los Reyes ARANDA GARCIA - ALBI | Accredited assistants (grouping) | 28.10.2024 | |
| ANA LETICIA ARENAS CONDE BANDRES | Accredited assistants (grouping) | 28.10.2024 | |
| Rodrigo BARREIRO REGUEIRO | Accredited assistants (grouping) | 28.10.2024 | |
| CRISTINA DE RAMON ORTIZ | Accredited assistants (grouping) | 28.10.2024 | |
| Jorge-Luis DE SICART LARROTCHA | Accredited assistants (grouping) | 28.10.2024 | |
| Marta FERNANDEZ DE CORDOBA BOTIA | Accredited assistants (grouping) | 28.10.2024 | |
| Javier FERNÁNDEZ-MORIS FERNÁNDEZ | Accredited assistants (grouping) | 28.10.2024 | |
| Annibale FERRINI | Accredited assistants (grouping) | 28.10.2024 | |
| IGNACIO DE LOYOLA GONZÁLEZ CONTRERAS | Accredited assistants (grouping) | 28.10.2024 | |
| Adrian LOPEZ LIJO | Accredited assistants (grouping) | 28.10.2024 | |
| Mauricio Enrique MAGAZ VAN NES | Accredited assistants (grouping) | 28.10.2024 | |
| Elena MARTIN ALONSO | Accredited assistants (grouping) | 28.10.2024 | |
| Carolina PEREZ SAN GREGORIO | Accredited assistants (grouping) | 28.10.2024 | |
| Diego VIUDEZ PÉREZ | Accredited assistants (grouping) | 28.10.2024 | |
| Maria VOLAIT JORDI | Accredited assistants (grouping) | 28.10.2024 | |
| Jose Luis CONCEJERO LASSO DE LA VEGA | Accredited assistants (grouping) | 3.12.2024 | |
| ANTONIO ALBALADEJO ROMAN | Accredited assistants (grouping) | 3.3.2025 | |
| ALEJANDRO TRUJILLO SUÁREZ | Accredited assistants (grouping) | 2.5.2025 | |
| JUAN DEL RIO-HORTEGA PEREZ | Accredited assistants (grouping) | 17.7.2025 | |
| NATALIA SOFÍA ARÁN NEWELL | Accredited assistants (grouping) | 1.2.2026 | |
| MARIO SANZ GALACHO | Accredited assistants (grouping) | 16.4.2026 | |
| Rafael TUDANCA CASERO | Local assistants | 28.10.2024 | |
| Barbara MORENO HERNANDEZ | Local assistants | 7.11.2024 | |
| SERTE ECONOMISTAS Y ABOGADOS S.A.P. | Paying agents | 28.10.2024 |
Former Assistants (6)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| GINEBRA GARRIGUES VEGA | Accredited assistants (grouping) | 2.5.2025 | 2.4.2026 | 11m | |
| Almudena DOCAVO MUNIZ | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Arnolds EIZENSMITS | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Rafael Maria ESCUDERO SCHWARZ | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Maria Edelmira FERRI HERNANDEZ | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Marta TRILLO-FIGUEROA MOLINUEVO | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month |